Map and nearest places
Longitude | Latitude |
---|---|
29.559444444444402 | 34.960277777777804 |
29°33'0"N | 34°57'0"E |
Nearest places | ||
---|---|---|
Eliat | 1.3km | |
Aqaba | 6.1km | |
King Hussein International Airport | 8.0km | |
Taba | 10.0km | |
Taba Airport | 17.9km | |
Ramon Airport | 18.9km | |
Ovda International Airport | 42.4km | |
Nuweiba | 65.1km | |
Petra | 97.3km | |
Dahab | 126.6km | |
St. Catherine International Airport | 130.6km | |
Herzylia Airport | 180.7km | |
John Paul II International Airport | 2,612.5km | |
Raivavae Airport | 19,332.3km |
General informations
ICAO | LLET |
IATA | ETH |
Elevation | 42 ft / 13 m MSL |
World Pax Ranking 2017 | #623(+31) |
World Pax Ranking 2016 | #654(-26) |
World Pax Ranking 2015 | #628(-32) |
World Pax Ranking 2014 | #596(-30) |
World Pax Ranking 2013 | #566(-13) |
World Pax Ranking 2012 | #553(-12) |
World Pax Ranking 2011 | #541(+14) |
World Pax Ranking 2010 | #555(+8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 1614340 | ||
2016 | 1394422 | 0 | 0 |
2015 | 1397288 | 0 | 0 |
2014 | 1424098 | 0 | 0 |
2013 | 1463682 | 17663 | 0 |
2012 | 1448369 | 18238 | 0 |
2011 | 1395109 | 0 | 0 |
2010 | 1293251 | 0 | 0 |
2009 | 1161612 | 0 | 0 |
2008 | 1172010 | 18534 | 0 |
2007 | 1109472 | 20017 | 0 |
2006 | 1024739 | 18669 | 0 |
2005 | 1048975 | 18777 | 0 |
2004 | 1252395 | 23581 | 0 |
2003 | 1339779 | 24878 | 0 |
2002 | 1257307 | 23189 | 0 |
2001 | 1344473 | 24906 | 0 |
2000 | 1591581 | 29207 | 0 |
1999 | 1574054 | 31279 | 0 |
1998 | 1371098 | 30150 | 0 |
1997 | 1411671 | 28198 | 0 |
1996 | 1296349 | 26196 | 0 |
1995 | 1141095 | 21292 | 0 |
Weblinks
Comments
You need to log in to add comment