Map and nearest places
Longitude | Latitude |
---|---|
42.775277777777795 | 141.692222222222 |
42°46'0"N | 141°41'0"E |
Nearest places | ||
---|---|---|
Sapporo | 42.1km | |
Okadama Airport | 45.6km | |
Asahikawa Airport | 116.9km | |
Asahikawa | 123.0km | |
Obihiro | 123.9km | |
Tokachi-Obihiro Airport | 124.6km | |
Hakodate Airport | 132.7km | |
Hakodate | 137.1km | |
Okushiri | 195.3km | |
Okushiri Airport | 201.3km | |
Kushiro Airport | 205.8km | |
Monbetsu | 220.2km | |
John Paul II International Airport | 8,253.5km | |
Capitan Corbeta CA Curbelo | 18,319.5km |
General informations
Airport type | Major airport |
ICAO | RJCC |
IATA | CTS |
Elevation | 82 ft / 25 m MSL |
World Pax Ranking 2022 | #112(+26) |
World Pax Ranking 2021 | #138(-40) |
World Pax Ranking 2020 | #98(+8) |
World Pax Ranking 2019 | #106(+2) |
World Pax Ranking 2018 | #108(-5) |
World Pax Ranking 2017 | #103(-6) |
World Pax Ranking 2016 | #97(-1) |
World Pax Ranking 2015 | #96(+1) |
World Pax Ranking 2014 | #97(-7) |
World Pax Ranking 2013 | #90(+3) |
World Pax Ranking 2012 | #93(+2) |
World Pax Ranking 2011 | #95(-7) |
World Pax Ranking 2010 | #88(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 22933393 | ||
2022 | 15223953 | 128230 | 131606 |
2021 | 8231019 | 87628 | 131020 |
2020 | 9300875 | 93288 | 130632 |
2019 | 24599442 | 158734 | 184118 |
2018 | 23313727 | 153838 | 208021 |
2017 | 22718743 | 150620 | 216812 |
2016 | 21311889 | 144192 | 221730 |
2015 | 20461944 | 140620 | 228054 |
2014 | 19271116 | 138602 | 23010 |
2013 | 18674344 | 0 | 0 |
2012 | 17463051 | 0 | 0 |
2011 | 15773073 | 0 | 0 |
2010 | 16748180 | 109206 | 227932 |
2009 | 16537566 | 99652 | 235771 |
2008 | 17668982 | 95858 | 264906 |
2007 | 18361366 | 98827 | 274269 |
2006 | 18389322 | 100478 | 266929 |
2005 | 17781184 | 95440 | 268208 |
2004 | 17605502 | 96540 | 265979 |
2003 | 18457465 | 99918 | 256945 |
2002 | 18835000 | 99096 | 0 |
2001 | 18405000 | 0 | 0 |
2000 | 18019057 | 97035 | 294131 |
1999 | 18390126 | 95852 | 291524 |
1998 | 17150859 | 89369 | 282180 |
1997 | 16847639 | 83787 | 280553 |
1996 | 16134356 | 82440 | 281877 |
1995 | 15429424 | 77074 | 270133 |
1994 | 15092224 | 0 | 0 |
1993 | 14587331 | 0 | 0 |
1992 | 14693155 | 0 | 0 |
1991 | 14319144 | 0 | 0 |
1990 | 13237451 | 0 | 0 |
1989 | 11974491 | 0 | 0 |
1988 | 5765183 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment