Map and nearest places
Longitude | Latitude |
---|---|
33.8211111111111 | 35.4883333333333 |
33°49'0"N | 35°29'0"E |
Nearest places | ||
---|---|---|
Beirut | 7.7km | |
Broummana | 11.1km | |
Jounieh | 20.3km | |
Sidon | 30.2km | |
Byblos | 36.8km | |
Mzaar | 37.5km | |
Ben Ya'akov Airport | 93.7km | |
Damascus International Airport | 105.5km | |
Haifa Airport | 119.9km | |
Bassel Al-Assad International Airport | 180.7km | |
Sde Dov Airport | 200.8km | |
Larnaca International Airport | 207.4km | |
John Paul II International Airport | 2,216.0km | |
Raivavae Airport | 18,868.4km |
General informations
Airport type | Major International Airport |
ICAO | OLBA |
IATA | BEY |
Elevation | 87 ft / 27 m MSL |
World Pax Ranking 2023 | #234(+15) |
World Pax Ranking 2022 | #249(-9) |
World Pax Ranking 2021 | #240(+31) |
World Pax Ranking 2020 | #271(-29) |
World Pax Ranking 2019 | #242(-9) |
World Pax Ranking 2018 | #233(0) |
World Pax Ranking 2017 | #233(0) |
World Pax Ranking 2016 | #233(-2) |
World Pax Ranking 2015 | #231(+7) |
World Pax Ranking 2014 | #238(-5) |
World Pax Ranking 2013 | #233(+6) |
World Pax Ranking 2012 | #239(+3) |
World Pax Ranking 2011 | #242(-13) |
World Pax Ranking 2010 | #229(+14) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 7127649 | ||
2022 | 6349799 | ||
2021 | 4322269 | ||
2020 | 2492279 | ||
2019 | 8689603 | 72279 | |
2018 | 8834819 | 73626 | |
2017 | 8234960 | ||
2016 | 7510828 | 0 | 0 |
2015 | 7203781 | 0 | 0 |
2014 | 6565191 | 0 | 0 |
2013 | 6264368 | 0 | 0 |
2012 | 5960414 | 0 | 0 |
2011 | 5596034 | 0 | 0 |
2010 | 5552746 | 0 | 0 |
2009 | 4825138 | 82541 | 0 |
2008 | 4085334 | 71965 | 68596 |
2007 | 3408834 | 53987 | 0 |
2006 | 2825138 | 44088 | 57570 |
2005 | 3282048 | 53160 | 63285 |
2004 | 3334710 | 52647 | 63383 |
2003 | 2840400 | 59470 | 66946 |
2002 | 2606861 | 47744 | 67220 |
2001 | 2444851 | 44509 | 65308 |
2000 | 2343387 | 29707 | 61651 |
1999 | 2222344 | 27878 | 54863 |
1998 | 2060020 | 25010 | 56862 |
1997 | 2006956 | 23051 | 57883 |
1996 | 1715434 | 21004 | 46505 |
1995 | 1672657 | 20478 | 49742 |
1994 | 1489429 | 19045 | 0 |
1993 | 1343289 | 16581 | 0 |
1992 | 1092645 | 14963 | 0 |
1991 | 837144 | 0 | 0 |
1990 | 637944 | 0 | 0 |
1989 | 227911 | 0 | 0 |
1988 | 582396 | 0 | 0 |
1987 | 420737 | 0 | 0 |
1986 | 555362 | 0 | 0 |
1985 | 599095 | 0 | 0 |
1984 | 583222 | 0 | 0 |
1983 | 1086286 | 0 | 0 |
1982 | 922819 | 0 | 0 |
1981 | 1395962 | 0 | 0 |
1980 | 1640888 | 0 | 0 |
1979 | 1571685 | 0 | 0 |
1978 | 1409917 | 0 | 0 |
1977 | 1412670 | 0 | 0 |
1976 | 438563 | 0 | 0 |
1975 | 2486847 | 0 | 0 |
1974 | 274299 | 0 | 0 |
1973 | 2258475 | 0 | 0 |
1972 | 2089873 | 0 | 0 |
1971 | 1832514 | 0 | 0 |
1970 | 1558516 | 0 | 0 |
1969 | 1571675 | 0 | 0 |
1968 | 1510781 | 0 | 0 |
1967 | 1254237 | 0 | 0 |
1966 | 1376348 | 0 | 0 |
1965 | 1195918 | 0 | 0 |
1964 | 1065108 | 0 | 0 |
1963 | 977306 | 0 | 0 |
1962 | 849027 | 0 | 0 |
1961 | 755497 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment