Map and nearest places
Longitude | Latitude |
---|---|
4.0483335 | 114.805 |
4°2'0"N | 114°48'0"E |
Nearest places | ||
---|---|---|
Mulu | 0.0km | |
Long Seridan Airport | 29.8km | |
Long Seridan | 29.9km | |
Marudi | 54.6km | |
Marudi Airport | 55.5km | |
Long Lellang Airport | 76.5km | |
Long Lellang | 77.7km | |
Bario | 78.9km | |
Long Akah | 81.4km | |
Long Akah Airport | 81.8km | |
Bario Airport | 82.5km | |
Limbang Airport | 87.5km | |
John Paul II International Airport | 10,019.5km | |
Tefe Airport | 19,924.5km |
General informations
Airport type | Local airport |
ICAO | WBMU |
IATA | MZV |
Elevation | 80 ft / 24 m MSL |
World Pax Ranking 2023 | #1387(+172) |
World Pax Ranking 2022 | #1559(+274) |
World Pax Ranking 2021 | #1833(-95) |
World Pax Ranking 2020 | #1738(+70) |
World Pax Ranking 2019 | #1808(+70) |
World Pax Ranking 2018 | #1878(-108) |
World Pax Ranking 2017 | #1770(+39) |
World Pax Ranking 2016 | #1809(+23) |
World Pax Ranking 2015 | #1832(-15) |
World Pax Ranking 2014 | #1817(+13) |
World Pax Ranking 2013 | #1830(-65) |
World Pax Ranking 2012 | #1765(-130) |
World Pax Ranking 2011 | #1635(-86) |
World Pax Ranking 2010 | #1549(+57) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 72150 | ||
2022 | 62505 | ||
2021 | 11600 | ||
2020 | 17917 | ||
2019 | 59501 | ||
2018 | 57574 | ||
2017 | 62656 | ||
2016 | 60074 | ||
2015 | 51387 | 0 | 0 |
2014 | 60761 | 0 | 0 |
2013 | 49432 | 0 | 0 |
2012 | 49589 | 0 | 0 |
2011 | 61746 | 0 | 0 |
2010 | 63398 | 0 | 0 |
2009 | 49255 | 1592 | 0 |
2008 | 44825 | 1642 | 264 |
2007 | 37463 | 1660 | 0 |
2006 | 48825 | 2220 | 240 |
2005 | 52914 | 2642 | 459 |
2004 | 54767 | 3122 | 0 |
2003 | 41280 | 3524 | 0 |
2002 | 44371 | 4654 | 0 |
2001 | 36601 | 3484 | 0 |
2000 | 31016 | 2684 | 0 |
1999 | 26940 | 2708 | 0 |
1998 | 24762 | 2984 | 0 |
1997 | 38934 | 4404 | 0 |
1996 | 41602 | 0 | 0 |
1995 | 35447 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment