Map and nearest places
Longitude | Latitude |
---|---|
2.75111111111111 | 101.694166666667 |
2°45'0"N | 101°41'0"E |
Nearest places | ||
---|---|---|
Kuala Lumpur | 42.8km | |
Sultan Abdul Aziz Shah Airport | 45.1km | |
Batu Berendam Airport | 82.3km | |
Malacca | 87.0km | |
Dumai | 123.6km | |
Pinang Kampai Airport | 130.2km | |
Sultan Haji Ahmad Shah Airport | 203.1km | |
Pangkor | 206.5km | |
Pangkor Airport | 208.8km | |
Sultan Azlan Shah Airport | 212.8km | |
Ipoh | 217.1km | |
Kuantan | 217.1km | |
John Paul II International Airport | 9,196.1km | |
Patuca Airport | 20,010.4km |
General informations
Airport type | Intercontinental major airport |
ICAO | WMKK |
IATA | KUL |
Elevation | 69 ft / 21 m MSL |
World Pax Ranking 2023 | #33(+28) |
World Pax Ranking 2022 | #61(+189) |
World Pax Ranking 2021 | #250(-185) |
World Pax Ranking 2020 | #65(-44) |
World Pax Ranking 2019 | #21(+2) |
World Pax Ranking 2018 | #23(0) |
World Pax Ranking 2017 | #23(+1) |
World Pax Ranking 2016 | #24(-1) |
World Pax Ranking 2015 | #23(-3) |
World Pax Ranking 2014 | #20(0) |
World Pax Ranking 2013 | #20(+7) |
World Pax Ranking 2012 | #27(0) |
World Pax Ranking 2011 | #27(+4) |
World Pax Ranking 2010 | #31(+9) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 47224000 | ||
2022 | 25377000 | 198378 | 660040 |
2021 | 4011000 | 73673 | |
2020 | 13120116 | 124529 | |
2019 | 62257101 | 407315 | |
2018 | 59988409 | 399827 | 714669 |
2017 | 58554627 | 387234 | 710186 |
2016 | 52643511 | 356614 | 642558 |
2015 | 48915655 | 354519 | 726230 |
2014 | 48918988 | 340821 | 753899 |
2013 | 47498157 | 325537 | 680982 |
2012 | 39887866 | 283352 | 673107 |
2011 | 37704510 | 269509 | 669849 |
2010 | 34300000 | 246650 | 674902 |
2009 | 29682093 | 225251 | 601620 |
2008 | 27529355 | 209683 | 667495 |
2007 | 26938970 | 193982 | 649197 |
2006 | 24129748 | 183869 | 677446 |
2005 | 23213412 | 182537 | 653654 |
2004 | 21058572 | 165115 | 651747 |
2003 | 17454564 | 139947 | 586195 |
2002 | 16398230 | 127952 | 527124 |
2001 | 14538831 | 113590 | 440864 |
2000 | 14732876 | 109925 | 510594 |
1999 | 13172635 | 116589 | 417068 |
1998 | 14788335 | 153005 | 337658 |
1997 | 15819863 | 162652 | 419040 |
1996 | 14556879 | 163493 | 377272 |
1995 | 12776877 | 146248 | 335887 |
1975 | 1362600 | 0 | 11239 |
1970 | 513000 | 0 | 2658 |
Weblinks
Comments
You need to log in to add comment