Map and nearest places
Longitude | Latitude |
---|---|
31.5213888888889 | 74.4025 |
31°31'0"N | 74°24'0"E |
Nearest places | ||
---|---|---|
![]() | Lahore | 6.4km |
Raja Sansi International Airport | 42.9km | |
Amritsar | 45.7km | |
Sialkot | 109.2km | |
Sialkot International Airport | 112.8km | |
Faisalabad | 126.0km | |
Faisalabad International Airport | 134.7km | |
Jammu Airport | 136.2km | |
Jammu | 141.7km | |
Kangra | 187.8km | |
Gaggal Airport | 189.8km | |
Chandigarh Airport | 246.0km | |
John Paul II International Airport | 4,907.4km | |
Mataveri International Airport | 19,405.2km |
General informations
Airport type | Major international airport |
ICAO | OPLH |
IATA | LHE |
Elevation | 712 ft / 217 m MSL |
World Pax Ranking 2016 | #324(-14) |
World Pax Ranking 2015 | #310(+15) |
World Pax Ranking 2014 | #325(-15) |
World Pax Ranking 2013 | #310(+15) |
World Pax Ranking 2012 | #325 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 4724694 | 0 | 0 |
2015 | 4625715 | 29901 | 0 |
2014 | 4114465 | 33260 | 90276 |
2013 | 4122009 | 0 | 0 |
2012 | 3680436 | 31316 | 0 |
2007 | 3091950 | 0 | 0 |
2004 | 2615466 | 0 | 0 |
2003 | 2371466 | 0 | 0 |
2001 | 2600000 | 0 | 0 |
2000 | 2350000 | 0 | 0 |
1999 | 2800000 | 0 | 0 |
1998 | 2620000 | 0 | 0 |
1997 | 2320000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment