Map and nearest places
| Longitude | Latitude |
|---|---|
| 30.2638888888889 | 66.9255555555556 |
| 30°15'0"N | 66°55'0"E |
| Nearest places | ||
|---|---|---|
| Quetta | 11.5km | |
| Sibi Airport | 117.0km | |
| Sibi | 121.8km | |
| Kandahar International Airport | 172.2km | |
| Kandahar | 189.5km | |
| Zhob | 268.2km | |
| Zhob Airport | 271.2km | |
| Khuzdar | 275.6km | |
| Khuzdar Airport | 276.0km | |
| Tarin Kowt Airport | 279.0km | |
| Tarinkot | 281.0km | |
| Sui Airport | 282.7km | |
| John Paul II International Airport | 4,472.6km | |
| Mataveri International Airport | 19,519.5km | |
General informations
| Airport type | Regional Airport |
| ICAO | OPQT |
| IATA | UET |
| Elevation | 5,267 ft / 1,605 m MSL |
| World Pax Ranking 2015 | #1123(-8) |
| World Pax Ranking 2014 | #1115(+42) |
| World Pax Ranking 2013 | #1157(-17) |
| World Pax Ranking 2012 | #1140(-14) |
| World Pax Ranking 2011 | #1126(-8) |
| World Pax Ranking 2010 | #1118 |
| Year | Pax |
|---|---|
| 2015 | 385186 |
| 2014 | 411668 |
| 2013 | 333340 |
| 2012 | 321977 |
| 2011 | 288170 |
| 2010 | 261417 |
| 2009 | 262536 |
| 2008 | 281795 |
| 2007 | 284829 |
| 2003 | 231059 |
| 2002 | 174374 |
Weblinks
Comments
You need to log in to add comment

