Map and nearest places
Longitude | Latitude |
---|---|
5.046944444444439 | 119.742777777778 |
5°2'0"N | 119°44'0"E |
Nearest places | ||
---|---|---|
Bongao | 3.0km | |
Tommanggong | 127.6km | |
Tommanggong Airport | 127.6km | |
Lahad Datu | 155.4km | |
Lahad Dahu Airport | 157.2km | |
Jolo | 178.3km | |
Jolo Airport | 179.5km | |
Tawau Airport | 197.3km | |
Sandakan | 200.1km | |
Sandakan Airport | 209.1km | |
Tawau | 222.8km | |
Juwata Airport | 308.0km | |
John Paul II International Airport | 10,282.1km | |
Eduardo Gomes International Airport | 19,790.6km |
General informations
ICAO | RPMN |
IATA | SGS |
Elevation | 15 ft / 5 m MSL |
World Pax Ranking 2022 | #1270(+242) |
World Pax Ranking 2021 | #1512(-28) |
World Pax Ranking 2020 | #1484(-15) |
World Pax Ranking 2019 | #1469(+109) |
World Pax Ranking 2018 | #1578(+35) |
World Pax Ranking 2017 | #1613(+14) |
World Pax Ranking 2016 | #1627(+100) |
World Pax Ranking 2015 | #1727(+294) |
World Pax Ranking 2014 | #2021(+18) |
World Pax Ranking 2013 | #2039 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 106711 | ||
2021 | 24391 | ||
2020 | 25467 | ||
2019 | 144179 | ||
2018 | 124439 | ||
2017 | 102564 | ||
2016 | 108030 | ||
2015 | 72144 | ||
2014 | 26922 | 0 | 0 |
2013 | 20303 | 0 | 0 |
2006 | 2410 | 0 | 0 |
2005 | 8663 | 488 | 53 |
2004 | 8591 | 662 | 34 |
2003 | 5695 | 434 | 18 |
2002 | 5031 | 394 | 15 |
2001 | 231 | 32 | 0 |
2000 | 2225 | 214 | 55 |
1999 | 4279 | 928 | 94 |
1998 | 9785 | 95 | 145 |
1997 | 17076 | 480 | 230 |
1996 | 12691 | 296 | 115 |
1995 | 28259 | 678 | 305 |
Weblinks
Comments
You need to log in to add comment