Map and nearest places
Longitude | Latitude |
---|---|
12.0727777777778 | 124.545 |
12°4'0"N | 124°32'0"E |
Nearest places | ||
---|---|---|
Calbayog | 6.0km | |
Catarman | 43.5km | |
Catarman National Airport | 48.8km | |
Malapascua Island | 94.5km | |
Tacloban City | 104.0km | |
Masbate Airport | 104.8km | |
Masabate | 106.0km | |
Daniel Z. Romualdez Airport | 107.7km | |
Borongan | 110.0km | |
Borongan Airport | 110.8km | |
Ormoc Airport | 112.9km | |
Legazpi Airport | 148.5km | |
John Paul II International Airport | 10,004.2km | |
Sinop Airport | 19,989.8km |
General informations
ICAO | RPVC |
IATA | CYP |
World Pax Ranking 2017 | #1812(+101) |
World Pax Ranking 2016 | #1913(-9) |
World Pax Ranking 2015 | #1904(+5) |
World Pax Ranking 2014 | #1909(+21) |
World Pax Ranking 2013 | #1930(-148) |
World Pax Ranking 2012 | #1782(-105) |
World Pax Ranking 2011 | #1677(-87) |
World Pax Ranking 2010 | #1590(-41) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 44085 | ||
2016 | 33961 | ||
2015 | 35742 | ||
2014 | 40778 | ||
2013 | 32605 | ||
2012 | 45186 | ||
2011 | 48515 | ||
2010 | 52510 | 0 | 0 |
2009 | 62777 | 0 | 0 |
2008 | 20616 | 0 | 0 |
2006 | 8267 | 0 | 0 |
2005 | 5907 | 0 | 0 |
2004 | 13119 | 0 | 0 |
2003 | 14539 | 0 | 0 |
2002 | 12015 | 0 | 0 |
2001 | 10590 | 0 | 0 |
2000 | 9224 | 0 | 0 |
1999 | 15083 | 0 | 0 |
1998 | 10307 | 0 | 0 |
1997 | 27610 | 0 | 0 |
1996 | 23046 | 0 | 0 |
1995 | 20030 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment