Map and nearest places
Longitude | Latitude |
---|---|
20.504166666666702 | 45.1994444444444 |
20°30'0"N | 45°11'0"E |
Nearest places | ||
---|---|---|
Wadi Al Dwasar | 43.2km | |
Bisha Domestic Airport | 275.1km | |
Bisha | 276.9km | |
Hawth Airport | 325.3km | |
Nejran Airport | 331.9km | |
Nejran | 353.3km | |
Abha Airport | 366.7km | |
Abha Regional Airport | 372.3km | |
Abha | 379.6km | |
Sharurah | 391.7km | |
Al Baha | 392.7km | |
Sharurah Airport | 393.6km | |
John Paul II International Airport | 3,975.5km | |
Reao Airport | 19,730.2km |
General informations
ICAO | OEWD |
IATA | WAE |
Elevation | 2,062 ft / 628 m MSL |
World Pax Ranking 2022 | #1268(+54) |
World Pax Ranking 2021 | #1322(+16) |
World Pax Ranking 2020 | #1338(+109) |
World Pax Ranking 2019 | #1447(+71) |
World Pax Ranking 2018 | #1518(+11) |
World Pax Ranking 2017 | #1529(+77) |
World Pax Ranking 2016 | #1606(-2) |
World Pax Ranking 2015 | #1604(+31) |
World Pax Ranking 2014 | #1635(-35) |
World Pax Ranking 2013 | #1600(-20) |
World Pax Ranking 2012 | #1580 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 107410 | ||
2021 | 74056 | ||
2020 | 53648 | ||
2019 | 151578 | ||
2018 | 153962 | ||
2017 | 139165 | ||
2016 | 117528 | ||
2015 | 111468 | ||
2014 | 109477 | 0 | 0 |
2013 | 110333 | 0 | 0 |
2012 | 96211 | 0 | 0 |
2009 | 74000 | 1139 | 20 |
2008 | 61300 | 984 | 27 |
2007 | 78400 | 0 | 38 |
2006 | 89900 | 0 | 59 |
2005 | 96184 | 0 | 68 |
2004 | 91988 | 998 | 77 |
2003 | 85710 | 1013 | 89 |
2002 | 83948 | 978 | 74 |
2001 | 84711 | 1014 | 78 |
2000 | 85200 | 1044 | 142 |
1999 | 80100 | 1041 | 123 |
1998 | 76300 | 0 | 0 |
1997 | 73200 | 0 | 0 |
1996 | 69900 | 0 | 0 |
1995 | 64800 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment