Map and nearest places
Longitude | Latitude |
---|---|
33.5113888888889 | 126.493055555556 |
33°30'0"N | 126°29'0"E |
Nearest places | ||
---|---|---|
Mokpo Airport | 139.1km | |
Yeosu Airport | 180.5km | |
Gwangju Airport | 181.9km | |
Sacheon Airport | 227.5km | |
Goto | 235.9km | |
Goto Airport | 237.4km | |
Nagasaki Ojika Airport | 243.8km | |
Tsushima | 268.8km | |
Iki Island | 299.9km | |
Ojika Island | 312.6km | |
Nagasaki | 324.3km | |
Daegu | 325.1km | |
John Paul II International Airport | 8,268.5km | |
Rio Grande Airport | 19,812.8km |
General informations
ICAO | RKPC |
IATA | CJU |
Elevation | 118 ft / 36 m MSL |
World Pax Ranking 2022 | #46(-12) |
World Pax Ranking 2021 | #34(-5) |
World Pax Ranking 2020 | #29(+44) |
World Pax Ranking 2019 | #73(0) |
World Pax Ranking 2018 | #73(-5) |
World Pax Ranking 2017 | #68(-2) |
World Pax Ranking 2016 | #66(+6) |
World Pax Ranking 2015 | #72(-1) |
World Pax Ranking 2014 | #71(+11) |
World Pax Ranking 2013 | #82(+5) |
World Pax Ranking 2012 | #87(+1) |
World Pax Ranking 2011 | #88(+5) |
World Pax Ranking 2010 | #93(+5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 28619606 | ||
2023 | 29096271 | ||
2022 | 29203662 | ||
2021 | 25802550 | 160230 | |
2020 | 21054696 | 138256 | |
2019 | 31316394 | 175366 | |
2018 | 29405355 | ||
2017 | 29604363 | ||
2016 | 29707364 | 0 | 0 |
2015 | 26237562 | 0 | 0 |
2014 | 23197797 | 0 | 0 |
2013 | 20055238 | 0 | 0 |
2012 | 18443047 | 0 | 0 |
2011 | 17201787 | 112696 | 252974 |
2010 | 15724360 | 103426 | 231287 |
2009 | 13643366 | 99323 | 240225 |
2008 | 12448084 | 95671 | 225479 |
2007 | 12296426 | 93073 | 288453 |
2006 | 12109837 | 78611 | 255658 |
2005 | 11356615 | 73556 | 264090 |
2004 | 11116065 | 76080 | 277269 |
2003 | 10808411 | 77069 | 290729 |
2002 | 9939700 | 69035 | 294438 |
2001 | 9320337 | 60912 | 289622 |
2000 | 9126043 | 55914 | 282569 |
1999 | 8242216 | 50427 | 255751 |
1998 | 7469539 | 51054 | 245134 |
1997 | 9823236 | 63196 | 252976 |
1996 | 9219658 | 58543 | 219906 |
1995 | 8730545 | 57430 | 200847 |
Weblinks
Comments
You need to log in to add comment