Map and nearest places
Longitude | Latitude |
---|---|
25.0697222222222 | 121.5525 |
25°4'0"N | 121°33'0"E |
Nearest places | ||
---|---|---|
Taiwan Taoyuan International Airport | 0.0km | |
Taipei | 1.5km | |
Longtan Airport | 39.5km | |
Longtan | 43.0km | |
Hualien | 113.4km | |
Hualien Airport | 116.5km | |
Taichung Ching Chuan Kang Airport | 129.9km | |
Taichung | 135.9km | |
Yonaguni Airport | 158.9km | |
Yonaguni | 161.2km | |
Matsu Nangan Airport | 200.6km | |
Nangan | 202.0km | |
John Paul II International Airport | 8,683.0km | |
Silvio Pettirossi International Airport | 19,919.8km |
General informations
Airport type | Regional airport |
ICAO | RCSS |
IATA | TSA |
Elevation | 18 ft / 5 m MSL |
World Pax Ranking 2023 | #281(+121) |
World Pax Ranking 2022 | #402(+34) |
World Pax Ranking 2021 | #436 |
World Pax Ranking 2019 | #303(0) |
World Pax Ranking 2018 | #303(-14) |
World Pax Ranking 2017 | #289(-14) |
World Pax Ranking 2016 | #275(-2) |
World Pax Ranking 2015 | #273(-18) |
World Pax Ranking 2014 | #255(-7) |
World Pax Ranking 2013 | #248(+2) |
World Pax Ranking 2012 | #250(+6) |
World Pax Ranking 2011 | #256(+51) |
World Pax Ranking 2010 | #307(+20) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 5066869 | 46269 | 34805 |
2022 | 2774134 | 37402 | 31511 |
2021 | 1701698 | 26874 | 35321 |
2019 | 6350353 | ||
2018 | 6225932 | 58056 | 47133 |
2017 | 5943153 | ||
2016 | 6143445 | 0 | 0 |
2015 | 5861902 | 0 | 0 |
2014 | 6111776 | 0 | 0 |
2013 | 5847725 | 0 | 0 |
2012 | 5673754 | 0 | 0 |
2011 | 5258975 | 0 | 0 |
2010 | 3712841 | 48925 | 10654 |
2009 | 3091066 | 44665 | 11406 |
2008 | 3101854 | 49264 | 11830 |
2007 | 4470859 | 68084 | 13115 |
2006 | 6728709 | 87955 | 0 |
2005 | 7596578 | 98479 | 0 |
2004 | 8349732 | 110806 | 0 |
2003 | 8108710 | 118886 | 0 |
2002 | 8789651 | 139112 | 0 |
2001 | 10092269 | 151617 | 0 |
2000 | 11110743 | 161919 | 0 |
1999 | 13809154 | 176242 | 0 |
1998 | 13733447 | 174060 | 0 |
1997 | 15394038 | 187998 | 0 |
1996 | 15204650 | 190398 | 0 |
1995 | 11802136 | 172399 | 0 |
1994 | 9608781 | 0 | 0 |
1993 | 7438175 | 0 | 0 |
1992 | 5928638 | 0 | 0 |
1991 | 4191545 | 0 | 0 |
1990 | 3430024 | 0 | 0 |
1989 | 3325811 | 0 | 0 |
1988 | 2793836 | 0 | 0 |
1987 | 2347815 | 0 | 0 |
1986 | 1839025 | 0 | 0 |
1985 | 1939404 | 0 | 0 |
1984 | 2200991 | 0 | 0 |
1983 | 1953327 | 0 | 0 |
1982 | 1844712 | 0 | 0 |
1981 | 2035235 | 0 | 0 |
1980 | 2257682 | 0 | 0 |
1979 | 2976012 | 0 | 0 |
1978 | 6233475 | 0 | 0 |
1977 | 5592925 | 0 | 0 |
1976 | 4316820 | 0 | 0 |
1975 | 3422557 | 0 | 0 |
1974 | 3236460 | 0 | 0 |
1973 | 3086441 | 0 | 0 |
1972 | 2067065 | 0 | 0 |
1971 | 1840738 | 0 | 0 |
1970 | 1522764 | 0 | 0 |
1969 | 1101294 | 0 | 0 |
1968 | 979985 | 0 | 0 |
1967 | 808696 | 0 | 0 |
1966 | 615770 | 0 | 0 |
1965 | 486048 | 0 | 0 |
1964 | 385407 | 0 | 0 |
1963 | 263429 | 0 | 0 |
1962 | 174937 | 0 | 0 |
1961 | 136791 | 0 | 0 |
1960 | 121836 | 8276 | 0 |
1959 | 108774 | 7634 | 0 |
1958 | 98932 | 7665 | 0 |
1957 | 107502 | 6985 | 0 |
1956 | 81051 | 6213 | 0 |
1955 | 67927 | 5563 | 0 |
1954 | 65516 | 6009 | 0 |
1953 | 49089 | 5576 | 0 |
1952 | 26378 | 5133 | 0 |
Weblinks
Comments
You need to log in to add comment