Map and nearest places
Longitude | Latitude |
---|---|
18.2708333333333 | 99.5041666666667 |
18°16'0"N | 99°30'0"E |
Nearest places | ||
---|---|---|
Lampang | 3.3km | |
Phrae | 68.8km | |
Phrae Airport | 71.5km | |
Chiang Mai | 79.0km | |
Chiang Mai International Airport | 79.4km | |
Sukhothai Airport | 119.6km | |
Sukhothai | 143.7km | |
Nan | 146.4km | |
Nan Airport | 147.5km | |
Phitsanulok | 180.7km | |
Phitsanulok Airport | 184.7km | |
Chiang Rai International Airport | 191.1km | |
John Paul II International Airport | 7,734.9km | |
San Juan Airport | 19,358.9km |
General informations
ICAO | VTCL |
IATA | LPT |
World Pax Ranking 2018 | #1319(-46) |
World Pax Ranking 2017 | #1273(-13) |
World Pax Ranking 2016 | #1260(+6) |
World Pax Ranking 2015 | #1266(+333) |
World Pax Ranking 2014 | #1599(+97) |
World Pax Ranking 2013 | #1696(+29) |
World Pax Ranking 2012 | #1725(+142) |
World Pax Ranking 2011 | #1867(-27) |
World Pax Ranking 2010 | #1840(-99) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 268638 | ||
2017 | 280062 | 0 | 0 |
2016 | 290420 | 0 | 0 |
2015 | 261428 | 0 | 0 |
2014 | 120520 | 0 | 0 |
2013 | 77848 | 0 | 0 |
2012 | 55958 | 0 | 0 |
2011 | 22343 | 0 | 0 |
2010 | 18574 | 0 | 0 |
2009 | 28625 | 0 | 0 |
2008 | 41611 | 0 | 0 |
2007 | 44424 | 1573 | 0 |
2006 | 47710 | 1627 | 0 |
2005 | 55964 | 0 | 0 |
2004 | 58563 | 0 | 0 |
2003 | 57792 | 0 | 0 |
2002 | 60588 | 0 | 0 |
2001 | 83843 | 0 | 0 |
2000 | 92813 | 0 | 0 |
1999 | 92847 | 0 | 0 |
1998 | 102861 | 0 | 0 |
1997 | 107295 | 0 | 0 |
1996 | 109513 | 0 | 0 |
1995 | 95773 | 1698 | 0 |
Weblinks
Comments
You need to log in to add comment