Map and nearest places
Longitude | Latitude |
---|---|
14.6625 | 49.375 |
14°39'0"N | 49°22'0"E |
Nearest places | ||
---|---|---|
Al Mukalla | 29.7km | |
Sayun Airport | 158.0km | |
Sayun | 158.3km | |
Al Ghaydah Airport | 344.9km | |
Al Ghaydah | 345.6km | |
Boosaaso | 376.4km | |
Bender Qassim International Airport | 377.4km | |
Beihan | 391.9km | |
Beihan Airport | 393.3km | |
Sharurah Airport | 394.0km | |
Sharurah | 395.7km | |
Mareb Airport | 443.8km | |
John Paul II International Airport | 4,756.6km | |
Reao Airport | 19,264.8km |
General informations
ICAO | OYRN |
IATA | RIY |
Elevation | 54 ft / 16 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2009 | 148000 | 0 | 0 |
2008 | 143000 | 0 | 0 |
2007 | 145417 | 3655 | 460 |
2006 | 153338 | 3713 | 498 |
2005 | 175878 | 5700 | 798 |
2004 | 149203 | 6158 | 749 |
2003 | 154050 | 6102 | 878 |
2002 | 150069 | 3825 | 1415 |
2001 | 126673 | 3848 | 929 |
2000 | 145783 | 4232 | 983 |
1999 | 125285 | 2857 | 563 |
Weblinks
Comments
You need to log in to add comment