Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.013361 | -1.457528 |
| 35°0'0"N | 1°27'0"W |
| Nearest places | ||
|---|---|---|
![]() | Tlemcen | 18.6km |
| Les Angades Airport | 49.6km | |
![]() | Oujda | 55.1km |
| Oran Es-Senia Airport | 101.8km | |
![]() | Oran | 106.6km |
| Nador | 135.3km | |
| Melilla Airport | 139.5km | |
| Nador International Airport | 143.1km | |
| Ghriss Airport | 147.6km | |
| Ghriss | 150.0km | |
| Mecheria | 195.2km | |
| Mecheria Airport | 198.6km | |
| John Paul II International Airport | 2,399.3km | |
| Great Barrier Aerodrome | 19,705.8km | |
General informations
| Airport type | Regional airport |
| ICAO | DAON |
| IATA | TLM |
| Elevation | 814 ft / 248 m MSL |
| World Pax Ranking 2017 | #1416(-6) |
| World Pax Ranking 2016 | #1410 |
| World Pax Ranking 2013 | #2501(-1078) |
| World Pax Ranking 2012 | #1423(-41) |
| World Pax Ranking 2011 | #1382(-55) |
| World Pax Ranking 2010 | #1327(-37) |
| Year | Pax |
|---|---|
| 2024 | 254928 |
| 2017 | 217160 |
| 2016 | 217662 |
| 2013 | 0 |
| 2012 | 169180 |
| 2011 | 149407 |
| 2010 | 137907 |
| 2009 | 147919 |
| 2008 | 128851 |
| 2007 | 69333 |
| 2006 | 130546 |
| 2005 | 131481 |
| 2004 | 119456 |
| 2003 | 124995 |
| 2001 | 148077 |
| 2000 | 109572 |
| 1999 | 80649 |
Weblinks
Comments
You need to log in to add comment




