Map and nearest places
Longitude | Latitude |
---|---|
31.646111111111097 | -2.27861111111111 |
31°38'0"N | 2°16'0"W |
Nearest places | ||
---|---|---|
Bechar | 6.7km | |
Merzouga | 175.4km | |
Erfoud | 186.7km | |
Moulay Ali Cherif Airport | 203.1km | |
![]() | Errachidia | 205.3km |
Mecheria | 282.4km | |
Mecheria Airport | 283.8km | |
Tinerhir | 308.6km | |
Ifrane Airport | 339.5km | |
Les Angades Airport | 351.0km | |
Saiss Airport | 357.8km | |
Timimoun Airport | 362.9km | |
John Paul II International Airport | 2,743.7km | |
Kerikeri Airport | 19,479.8km |
General informations
ICAO | DAOR |
IATA | CBH |
Elevation | 2,661 ft / 811 m MSL |
World Pax Ranking 2017 | #1719(+17) |
World Pax Ranking 2016 | #1736 |
World Pax Ranking 2013 | #1782(-6) |
World Pax Ranking 2012 | #1776(+5) |
World Pax Ranking 2011 | #1781(-92) |
World Pax Ranking 2010 | #1689(+15) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 79390 | ||
2016 | 78425 | ||
2013 | 59165 | 1820 | 0 |
2012 | 48034 | 1750 | 0 |
2011 | 32928 | 1342 | 0 |
2010 | 35148 | 1344 | 165 |
2009 | 33698 | 1396 | 0 |
2008 | 31315 | 1358 | 66 |
2007 | 30324 | 1272 | 97 |
2006 | 26245 | 1202 | 62 |
2005 | 32798 | 1557 | 123 |
2004 | 38313 | 1547 | 177 |
2003 | 57964 | 0 | 0 |
2001 | 132933 | 0 | 0 |
2000 | 74226 | 0 | 0 |
1999 | 89255 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment