Map and nearest places
Longitude | Latitude |
---|---|
9.576666666666668 | -13.611944444444399 |
9°34'0"N | 13°36'0"W |
Nearest places | ||
---|---|---|
Conakry | 13.3km | |
Kaedi Airport | 47.8km | |
Lungi Airport | 116.2km | |
Sherbro International Airport | 257.2km | |
Bo Airport | 272.6km | |
Kenema Airport | 326.7km | |
Bissau | 330.9km | |
Oswaldo Vieira International Airport | 340.9km | |
Kolda | 395.6km | |
Ziguinchor | 442.3km | |
Cap Skiring | 458.0km | |
Tambacounda | 466.2km | |
John Paul II International Airport | 5,449.9km | |
Santa Cruz Airport | 19,872.3km |
General informations
ICAO | GUCY |
IATA | CKY |
World Pax Ranking 2014 | #1264(-108) |
World Pax Ranking 2013 | #1156(-65) |
World Pax Ranking 2012 | #1091(-16) |
World Pax Ranking 2011 | #1075(+54) |
World Pax Ranking 2010 | #1129 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 270658 | 6470 | 5948 |
2013 | 329277 | 7100 | 3951 |
2012 | 357823 | 9380 | 5475 |
2011 | 325259 | 9042 | 4351 |
2010 | 247589 | 6502 | 0 |
2009 | 248463 | 6069 | 3020 |
2008 | 300152 | 7192 | 4437 |
2007 | 258091 | 6103 | 5022 |
2006 | 255659 | 5967 | 5432 |
2005 | 250824 | 6513 | 4862 |
2004 | 291362 | 8365 | 4471 |
2003 | 299555 | 9892 | 3970 |
2002 | 264354 | 9334 | 3619 |
2001 | 280636 | 8778 | 3866 |
2000 | 293484 | 8244 | 4767 |
1999 | 317421 | 9510 | 5373 |
1998 | 288201 | 6828 | 4770 |
1997 | 290582 | 6238 | 4779 |
1996 | 282998 | 6612 | 4792 |
1995 | 274737 | 6160 | 4712 |
Weblinks
Comments
You need to log in to add comment