Gallery
Map and nearest places
Longitude | Latitude |
---|---|
12.5333333333333 | -7.949722222222221 |
12°31'0"N | 7°56'0"W |
Nearest places | ||
---|---|---|
Bamako | 14.1km | |
Segou | 208.9km | |
Sikasso | 282.8km | |
Djenne | 398.1km | |
Bobo Dioulasso Airport | 422.4km | |
Bobo Dioulasso | 426.3km | |
Kayes | 432.8km | |
Kayes Airport | 433.5km | |
Mopti Airport | 472.7km | |
Aioun el Atrouss Airport | 498.8km | |
Selibady Airport | 545.7km | |
Kiffa Airport | 584.6km | |
John Paul II International Airport | 4,878.2km | |
Naone Airport | 19,506.4km |
General informations
Airport type | International regional airport |
ICAO | GABS |
IATA | BKO |
World Pax Ranking 2017 | #917(+58) |
World Pax Ranking 2016 | #975(-31) |
World Pax Ranking 2015 | #944(-1) |
World Pax Ranking 2014 | #943(-38) |
World Pax Ranking 2013 | #905(+28) |
World Pax Ranking 2012 | #933(-74) |
World Pax Ranking 2011 | #859(-53) |
World Pax Ranking 2010 | #806 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 686431 | ||
2016 | 588196 | ||
2015 | 602074 | ||
2014 | 611723 | 10507 | 8678 |
2013 | 606430 | 10480 | 10308 |
2012 | 533054 | 0 | 0 |
2011 | 582143 | 0 | 0 |
2010 | 613837 | 0 | 0 |
2009 | 618506 | ||
2008 | 623159 | 14947 | 6523 |
2007 | 598713 | 13552 | 6601 |
2006 | 528464 | 13296 | 6718 |
2005 | 516378 | 0 | 0 |
2004 | 486526 | 15137 | 6088 |
2003 | 423506 | 12832 | 4680 |
2002 | 336508 | 11290 | 1391 |
2001 | 363889 | 15485 | 4534 |
2000 | 417974 | 13561 | 5658 |
1999 | 402601 | 12918 | 4648 |
1998 | 382734 | 12142 | 3983 |
1997 | 363352 | 11623 | 5515 |
1996 | 308265 | 0 | 0 |
1995 | 298625 | 0 | 0 |
1994 | 203374 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment