Map and nearest places
Longitude | Latitude |
---|---|
30.933333333333298 | -6.9 |
30°55'0"N | 6°54'0"W |
Nearest places | ||
---|---|---|
Ouarzazate | 1.2km | |
Aït Benhaddou | 25.7km | |
Skoura | 35.7km | |
Agdz | 50.3km | |
Imlil | 99.3km | |
Asni | 109.0km | |
Zagora Airport | 120.1km | |
Menara International Airport | 132.2km | |
Beni Mallal Airport | 171.7km | |
Al Massira Airport | 249.8km | |
Moulay Ali Cherif Airport | 262.8km | |
Mogador Airport | 269.6km | |
John Paul II International Airport | 3,070.9km | |
Kaitaia Airport | 19,554.8km |
General informations
ICAO | GMMZ |
IATA | OZZ |
Elevation | 3,782 ft / 1,153 m MSL |
World Pax Ranking 2022 | #1362(+102) |
World Pax Ranking 2021 | #1464(-45) |
World Pax Ranking 2020 | #1419(+64) |
World Pax Ranking 2019 | #1483(+184) |
World Pax Ranking 2018 | #1667(+55) |
World Pax Ranking 2017 | #1722(+102) |
World Pax Ranking 2016 | #1824(-36) |
World Pax Ranking 2015 | #1788(+27) |
World Pax Ranking 2014 | #1815(-19) |
World Pax Ranking 2013 | #1796(-86) |
World Pax Ranking 2012 | #1710(-137) |
World Pax Ranking 2011 | #1573(-87) |
World Pax Ranking 2010 | #1486(-24) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 67237 | ||
2021 | 34816 | ||
2020 | 36056 | ||
2019 | 136007 | ||
2018 | 89024 | ||
2017 | 64626 | ||
2016 | 52791 | 0 | 0 |
2015 | 56828 | 0 | 0 |
2014 | 59062 | 0 | 0 |
2013 | 53654 | 0 | 0 |
2012 | 59915 | 0 | 0 |
2011 | 77288 | 0 | 0 |
2010 | 76951 | 2539 | 0 |
2009 | 86652 | 3072 | 25 |
2008 | 92306 | 2754 | 29 |
2007 | 98029 | 1831 | 31 |
2006 | 88434 | 3284 | 48 |
2005 | 90444 | 3714 | 40 |
2004 | 71153 | 2745 | 51 |
2003 | 69497 | 2030 | 38 |
2002 | 67418 | 1991 | 49 |
2001 | 74080 | 2665 | 42 |
2000 | 85779 | 2422 | 129 |
1999 | 79216 | 2276 | 123 |
1998 | 72876 | 2242 | 45 |
1997 | 58757 | 1849 | 44 |
1996 | 45129 | 1390 | 40 |
1995 | 43549 | 1786 | 27 |
Weblinks
Comments
You need to log in to add comment