Map and nearest places
Longitude | Latitude |
---|---|
13.4813888888889 | 2.18361111111111 |
13°28'0"N | 2°11'0"E |
Nearest places | ||
---|---|---|
Niamey | 9.6km | |
Sokoto | 333.3km | |
Sadiq Abubakar III International Airport | 333.3km | |
Tahoua Airport | 366.6km | |
Gao International Airport | 387.3km | |
Gao | 391.8km | |
Ouagadougou Airport | 419.7km | |
Ouagadougou | 422.0km | |
Niamtougou International Airport | 429.8km | |
Maradi Airport | 534.5km | |
Tamale | 561.0km | |
Ilorin | 611.1km | |
John Paul II International Airport | 4,372.0km | |
Pointe Vele Airport | 19,918.9km |
General informations
Airport type | Regional Airport |
ICAO | DRRN |
IATA | NIM |
Elevation | 732 ft / 223 m MSL |
World Pax Ranking 2019 | #1246 |
World Pax Ranking 2017 | #1220(+49) |
World Pax Ranking 2016 | #1269(-25) |
World Pax Ranking 2015 | #1244(+45) |
World Pax Ranking 2014 | #1289(+1) |
World Pax Ranking 2013 | #1290 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 363093 | ||
2017 | 327538 | ||
2016 | 290165 | ||
2015 | 282453 | ||
2014 | 257120 | 10138 | 3839 |
2013 | 238934 | 11176 | 3074 |
2009 | 154460 | 0 | 0 |
2008 | 121294 | 4556 | 3306 |
2007 | 119490 | 4251 | 1803 |
2006 | 107918 | 3987 | 2375 |
2005 | 99200 | 4403 | 3920 |
2004 | 97814 | 4788 | 1738 |
2003 | 94191 | 4298 | 1884 |
2002 | 79789 | 3872 | 2620 |
2001 | 87015 | 3595 | 1147 |
2000 | 84096 | 3917 | 1469 |
1999 | 96928 | 4380 | 911 |
1998 | 96093 | 4279 | 1902 |
1997 | 118615 | 4622 | 2367 |
1996 | 73568 | 0 | 0 |
1995 | 71623 | 0 | 0 |
1994 | 67144 | 0 | 0 |
1993 | 60523 | 0 | 0 |
1992 | 74319 | 0 | 0 |
1991 | 84552 | 0 | 0 |
1990 | 90272 | 0 | 0 |
1989 | 93127 | 0 | 0 |
1988 | 95503 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment