Map and nearest places
Longitude | Latitude |
---|---|
-27.384199 | 153.117004 |
27°23'0"S | 153°7'0"E |
Nearest places | ||
---|---|---|
Brisbane | 13.2km | |
Capalaba | 17.1km | |
Archerfield | 22.4km | |
Archerfield Airport | 23.3km | |
Dayboro | 35.7km | |
Moreton Island | 37.0km | |
Caloundra | 65.0km | |
Maroochydore Airport | 86.9km | |
Gold Coast Airport | 94.8km | |
Toowoomba Airport | 119.8km | |
Lismore Airport | 162.4km | |
Ballina Airport | 167.0km | |
John Paul II International Airport | 15,351.0km | |
El Hierro Airport | 19,127.5km |
General informations
Airport type | Intercontinental airport |
ICAO | YBBN |
IATA | BNE |
Elevation | 13 ft / 4 m MSL |
World Pax Ranking 2023 | #119(-18) |
World Pax Ranking 2022 | #101(+45) |
World Pax Ranking 2021 | #146(-20) |
World Pax Ranking 2020 | #126(-15) |
World Pax Ranking 2019 | #111(-5) |
World Pax Ranking 2018 | #106(-6) |
World Pax Ranking 2017 | #100(-12) |
World Pax Ranking 2016 | #88(+2) |
World Pax Ranking 2015 | #90(-13) |
World Pax Ranking 2014 | #77(-3) |
World Pax Ranking 2013 | #74(-1) |
World Pax Ranking 2012 | #73(-3) |
World Pax Ranking 2011 | #70(-4) |
World Pax Ranking 2010 | #66(+1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 23618573 | ||
2023 | 21188565 | 183080 | |
2022 | 16905697 | 151386 | |
2021 | 7885360 | 100209 | |
2020 | 7775041 | 84854 | |
2019 | 24000180 | 195170 | |
2018 | 23465143 | 190169 | |
2017 | 22949267 | 191492 | |
2016 | 22511688 | 191789 | |
2015 | 22152383 | 194409 | |
2014 | 21953187 | 196164 | 0 |
2013 | 21809671 | 0 | 0 |
2012 | 21084814 | 0 | 0 |
2011 | 20509207 | 171385 | 0 |
2010 | 20020996 | 0 | 0 |
2009 | 18713096 | 0 | 0 |
2008 | 19030481 | 180170 | 0 |
2007 | 18374667 | 171412 | 0 |
2006 | 17087549 | 165826 | 0 |
2005 | 16170304 | 162390 | 0 |
2004 | 15360042 | 154104 | 0 |
2003 | 13148097 | 137930 | 0 |
2002 | 12243836 | 141090 | 0 |
2001 | 13203836 | 169552 | 0 |
2000 | 11854130 | 166288 | 0 |
1999 | 10981598 | 158898 | 0 |
1998 | 10495416 | 154000 | 0 |
1997 | 10666638 | 160434 | 0 |
1996 | 9761529 | 152118 | 106898 |
1995 | 8845803 | 143920 | 104341 |
1994 | 8071739 | 0 | 0 |
Weblinks
Comments
On 11-29-2020 21:01 Jerzy said:
Air distance Brisbane-London: 16525.1 km (=10268.2 miles) direction: 300°
On 11-29-2020 20:32 Jerzy said:
Air distance Brisbane-Perth: 3606.2 km (=2240.8 miles) direction: 262°
On 11-29-2020 20:30 Jerzy said:
Air distance Brisbane-Sydney: 732.6 km (=455.2 miles) direction: 193°
You need to log in to add comment
Air distance Brisbane-London: 16525.1 km (=10268.2 miles) direction: 300°
On 11-29-2020 20:32 Jerzy said:
Air distance Brisbane-Perth: 3606.2 km (=2240.8 miles) direction: 262°
On 11-29-2020 20:30 Jerzy said:
Air distance Brisbane-Sydney: 732.6 km (=455.2 miles) direction: 193°
You need to log in to add comment