Gallery
Map and nearest places
Longitude | Latitude |
---|---|
-24.880555555555603 | 113.672222222222 |
24°52'0"S | 113°40'0"E |
Nearest places | ||
---|---|---|
Carnarvon | 2.7km | |
Monkey Mia | 101.8km | |
Shark Bay Airport | 113.1km | |
Denham | 117.2km | |
Learmonth Airport | 297.2km | |
Kalbarri Airport | 318.0km | |
Kalbarri | 318.7km | |
Exmouth | 331.0km | |
Geraldton | 442.8km | |
Geraldton Airport | 447.3km | |
Paraburdoo Airport | 455.2km | |
Barrow Island Airport | 480.6km | |
John Paul II International Airport | 12,368.4km | |
JAGS McCartney International Airport | 19,392.1km |
General informations
Airport type | Local airport |
ICAO | YCAR |
IATA | CVQ |
Elevation | 13 ft / 4 m MSL |
World Pax Ranking 2023 | #1107(+375) |
World Pax Ranking 2022 | #1482(+51) |
World Pax Ranking 2021 | #1533(+43) |
World Pax Ranking 2020 | #1576(+236) |
World Pax Ranking 2019 | #1812 |
World Pax Ranking 2017 | #1941(+90) |
World Pax Ranking 2016 | #2031(-10) |
World Pax Ranking 2015 | #2021(+39) |
World Pax Ranking 2014 | #2060(-87) |
World Pax Ranking 2013 | #1973(-50) |
World Pax Ranking 2012 | #1923(-112) |
World Pax Ranking 2011 | #1811(-54) |
World Pax Ranking 2010 | #1757(+29) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 24345 | 1217 | |
2022 | 24840 | 1323 | |
2021 | 22011 | 1175 | |
2020 | 14224 | ||
2019 | 22299 | ||
2017 | 23524 | ||
2016 | 19489 | ||
2015 | 21519 | ||
2014 | 23349 | 1019 | 0 |
2013 | 27368 | 0 | 0 |
2012 | 25587 | 0 | 0 |
2011 | 28558 | 0 | 0 |
2010 | 25863 | 0 | 0 |
2009 | 23290 | 0 | 0 |
2008 | 20008 | 0 | 0 |
2007 | 17799 | 0 | 0 |
2006 | 18670 | 0 | 0 |
2005 | 17489 | 0 | 0 |
2004 | 15534 | 0 | 0 |
2003 | 14994 | 0 | 0 |
2002 | 14885 | 0 | 0 |
2001 | 18146 | 0 | 0 |
2000 | 18518 | 0 | 0 |
1999 | 16698 | 0 | 0 |
1998 | 19106 | 0 | 0 |
1997 | 20299 | 0 | 0 |
1996 | 19007 | 0 | 0 |
1995 | 25930 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment