Map and nearest places
Longitude | Latitude |
---|---|
-29.7594444444444 | 153.03 |
29°45'0"S | 153°1'0"E |
Nearest places | ||
---|---|---|
Grafton | 12.6km | |
Maclean | 38.1km | |
Coffs Harbour | 61.0km | |
Coffs Harbour Airport | 62.9km | |
Lismore Airport | 105.8km | |
Lismore | 107.7km | |
Ballina | 114.0km | |
Ballina Airport | 115.1km | |
Tenterfield | 125.9km | |
Armidale Airport | 160.5km | |
Inverell Airport | 182.5km | |
Gold Coast Airport | 183.3km | |
John Paul II International Airport | 15,530.9km | |
Santa Maria Airport | 19,196.0km |
General informations
Airport type | Regional airport |
ICAO | YGFN |
IATA | GFN |
Elevation | 110 ft / 34 m MSL |
World Pax Ranking 2019 | #2016(+71) |
World Pax Ranking 2018 | #2087(-43) |
World Pax Ranking 2017 | #2044(+41) |
World Pax Ranking 2016 | #2085(+19) |
World Pax Ranking 2015 | #2104(+66) |
World Pax Ranking 2014 | #2170(-54) |
World Pax Ranking 2013 | #2116(-85) |
World Pax Ranking 2012 | #2031(-111) |
World Pax Ranking 2011 | #1920(-83) |
World Pax Ranking 2010 | #1837 |
Year | Pax |
---|---|
2019 | 19212 |
2018 | 18518 |
2017 | 18006 |
2016 | 17082 |
2015 | 14989 |
2014 | 13085 |
2013 | 13402 |
2012 | 15496 |
2011 | 17744 |
2010 | 19022 |
2009 | 19527 |
2008 | 21059 |
2007 | 19729 |
2006 | 4275 |
2005 | 6769 |
2004 | 8684 |
2003 | 23140 |
2002 | 24420 |
2001 | 26408 |
2000 | 27991 |
1999 | 22913 |
1998 | 23015 |
1997 | 21863 |
1996 | 21441 |
1995 | 22427 |
Weblinks
Comments
You need to log in to add comment