Gallery
Map and nearest places
Longitude | Latitude |
---|---|
-30.789444444444403 | 121.461666666667 |
30°47'0"S | 121°27'0"E |
Nearest places | ||
---|---|---|
Kalgoorlie | 4.5km | |
Leonora | 212.1km | |
Leonora Airport | 213.0km | |
Laverton | 257.0km | |
Laverton Airport | 259.2km | |
Merredin | 311.9km | |
Esperance Airport | 323.7km | |
Leinster | 328.4km | |
Leinster Airport | 335.7km | |
Bruce Rock | 337.3km | |
Ravensthorpe Airport | 354.6km | |
Mount Keith Airport | 399.4km | |
John Paul II International Airport | 13,374.0km | |
L.F. Wade International Airport | 19,407.7km |
General informations
Airport type | Regional airport |
ICAO | YPKG |
IATA | KGI |
Elevation | 1,203 ft / 367 m MSL |
World Pax Ranking 2023 | #1027(+96) |
World Pax Ranking 2022 | #1123(-15) |
World Pax Ranking 2021 | #1108(+66) |
World Pax Ranking 2020 | #1174(+155) |
World Pax Ranking 2019 | #1329(+9) |
World Pax Ranking 2018 | #1338(-6) |
World Pax Ranking 2017 | #1332(+15) |
World Pax Ranking 2016 | #1347(-19) |
World Pax Ranking 2015 | #1328(+12) |
World Pax Ranking 2014 | #1340(-81) |
World Pax Ranking 2013 | #1259(-44) |
World Pax Ranking 2012 | #1215(-66) |
World Pax Ranking 2011 | #1149(-20) |
World Pax Ranking 2010 | #1129(+7) |
Year | Pax |
---|---|
2023 | 359732 |
2022 | 302281 |
2021 | 255077 |
2020 | 160003 |
2019 | 289736 |
2018 | 288954 |
2017 | 252056 |
2016 | 240227 |
2015 | 228800 |
2014 | 231550 |
2013 | 257970 |
2012 | 265612 |
2011 | 265964 |
2010 | 248800 |
2009 | 234269 |
2008 | 255957 |
2007 | 228834 |
2006 | 197531 |
2005 | 192626 |
2004 | 171340 |
2003 | 156637 |
2002 | 153531 |
2001 | 171951 |
2000 | 217146 |
1999 | 205870 |
1998 | 224432 |
1997 | 214511 |
1996 | 204976 |
1995 | 173389 |
Weblinks
Comments
On 11-20-2023 18:13 Jerzy said:
The only connection to Perth.
You need to log in to add comment
The only connection to Perth.
You need to log in to add comment