Map and nearest places
| Longitude | Latitude |
|---|---|
| 49.9508333333333 | -125.270833333333 |
| 49°57'0"N | 125°16'0"W |
| Nearest places | ||
|---|---|---|
| Campbell River | 8.4km | |
| Courtenay | 35.3km | |
| Lund | 36.1km | |
| Comox Airport | 38.4km | |
![]() | Comox | 40.6km |
| Powell River | 55.0km | |
| Denman Island | 56.0km | |
| Powell River Airport | 56.7km | |
| Texada/Gillies Bay Airport | 61.1km | |
| Alberni Valley Regional Airport | 74.1km | |
| Qualicum Beach Airport | 93.0km | |
| Tofino Airport | 103.2km | |
| John Paul II International Airport | 8,407.0km | |
| Tolagnaro Airport | 17,165.0km | |
General informations
| Airport type | Regional airport |
| ICAO | CYBL |
| IATA | YBL |
| Elevation | 346 ft / 105 m MSL |
| World Pax Ranking 2022 | #1759 |
| World Pax Ranking 2018 | #1909(-38) |
| World Pax Ranking 2017 | #1871 |
| World Pax Ranking 2010 | #2401 |
| Year | Pax |
|---|---|
| 2022 | 43257 |
| 2018 | 58108 |
| 2017 | 53926 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 71814 |
| 2004 | 66747 |
| 2003 | 68531 |
| 2002 | 72731 |
| 2001 | 62539 |
| 1994 | 63106 |
| 1993 | 60392 |
| 1992 | 62539 |
| 1991 | 65231 |
| 1990 | 83889 |
| 1989 | 89927 |
Weblinks
Comments
You need to log in to add comment


