Map and nearest places
Longitude | Latitude |
---|---|
36.1766666666667 | 5.288611111111111 |
36°10'0"N | 5°17'0"E |
Nearest places | ||
---|---|---|
Setif | 10.0km | |
Soummam Airport | 62.7km | |
Bejaia | 66.8km | |
Jijel | 81.4km | |
Jijel Ferhat Abbas Airport | 86.4km | |
Batna Airport | 103.2km | |
Batna | 105.4km | |
Constantine | 119.1km | |
Mohamed Boudiaf International Airport | 120.0km | |
Ain Eddis Airport | 135.7km | |
Bou Saada | 146.0km | |
Biskra Ouakda Airport | 159.4km | |
John Paul II International Airport | 1,935.2km | |
Gisborne Airport | 19,313.1km |
General informations
Airport type | Regional Airport |
ICAO | DAAS |
IATA | QSF |
Elevation | 3,360 ft / 1,024 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2020 | 25964 | ||
2019 | 200578 | ||
2018 | 223896 | ||
2017 | 248225 | ||
2016 | 87053 | ||
2015 | 236512 | ||
2014 | 218818 | ||
2013 | 222827 | ||
2012 | 208955 | ||
2011 | 203856 | ||
2010 | 197791 | ||
2009 | 218056 | ||
2008 | 0 | 3359 | 0 |
2007 | 0 | 3149 | 0 |
2006 | 44495 | 0 | 0 |
2005 | 21216 | 0 | 0 |
2004 | 21069 | 0 | 0 |
2003 | 14577 | 0 | 0 |
2002 | 49290 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment