Map and nearest places
Longitude | Latitude |
---|---|
30.5713888888889 | 2.85972222222222 |
30°34'0"N | 2°51'0"E |
Nearest places | ||
---|---|---|
El Golea | 2.6km | |
Noumerate Airport | 220.1km | |
Ghardaia | 225.9km | |
Hassi R'Mel | 264.9km | |
Hassi R'Mel Airport | 265.8km | |
Ouargala | 279.3km | |
Ouargala Airport | 285.1km | |
Timimoun Airport | 289.9km | |
Timimoun | 291.3km | |
Hassi Messaoud | 330.0km | |
L'Mekrareg Airport | 355.0km | |
In Salah Airport | 370.8km | |
John Paul II International Airport | 2,587.2km | |
Great Barrier Aerodrome | 19,084.1km |
General informations
ICAO | DAUE |
IATA | ELG |
World Pax Ranking 2013 | #2259(-103) |
World Pax Ranking 2012 | #2156(-198) |
World Pax Ranking 2011 | #1958(+113) |
World Pax Ranking 2010 | #2071(-126) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2013 | 4545 | 872 | 0 |
2012 | 6603 | 813 | 0 |
2011 | 12856 | 1385 | 0 |
2010 | 4076 | 0 | 0 |
2009 | 9843 | 0 | 0 |
2008 | 12211 | 0 | 0 |
2007 | 9056 | 1807 | 0 |
2006 | 3277 | 1080 | 0 |
2005 | 3405 | 826 | 0 |
2004 | 6380 | 0 | 0 |
2003 | 12063 | 0 | 0 |
2002 | 11710 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment