Map and nearest places
| Longitude | Latitude |
|---|---|
| -3.38 | -78.58 |
| 3°22'0"S | 78°34'0"W |
| Nearest places | ||
|---|---|---|
| Gualaquiza Airport | 5.0km | |
| Mariscal Lamar Airport | 70.7km | |
![]() | Cuenca | 72.1km |
| Patuca Airport | 78.2km | |
| Patuca | 78.3km | |
![]() | Loja | 96.1km |
| Camilo Ponce Enriquez Airport | 111.4km | |
| Macas Airport | 130.6km | |
![]() | Macas | 130.7km |
| General Serrano Airport | 153.9km | |
![]() | Machala | 154.4km |
| Taisha | 170.0km | |
| John Paul II International Airport | 10,892.2km | |
| Sultan Abdul Aziz Shah Airport | 19,983.8km | |
Airports
Weblinks
Comments
You need to log in to add comment





