Map and nearest places
Longitude | Latitude |
---|---|
55.4788888888889 | -133.147777777778 |
55°28'0"N | 133°8'0"W |
Nearest places | ||
---|---|---|
Craig | 0.3km | |
Klawock Seaplane Base | 8.9km | |
Klawock | 9.3km | |
Klawock Airport | 12.8km | |
Waterfall Seaplane Base | 21.2km | |
Hydaburg Seaplane Base | 36.4km | |
Hydaburg | 36.8km | |
Naukati Bay Seaplane Base | 41.5km | |
Thorne Bay | 43.2km | |
Naukati Bay | 44.0km | |
Thorne Bay Seaplane Base | 44.9km | |
Coffman Cove | 62.6km | |
John Paul II International Airport | 8,012.7km | |
Port Elizabeth Airport | 17,120.5km |
General informations
World Pax Ranking 2010 | #1957(-6) |
Year | Pax |
---|---|
2010 | 9235 |
2009 | 9427 |
2008 | 11494 |
2007 | 12357 |
2006 | 4768 |
2005 | 4901 |
2004 | 8000 |
2003 | 7000 |
2002 | 7000 |
Weblinks
Comments
You need to log in to add comment