Map and nearest places
Longitude | Latitude |
---|---|
-9.3475 | -77.5983333333333 |
9°20'0"S | 77°35'0"W |
Nearest places | ||
---|---|---|
Huaraz | 21.9km | |
Tnte. FAP Jaime Montreuil Morales Airport | 103.9km | |
![]() | Chimbote | 113.4km |
![]() | Huanuco | 163.2km |
Alf. FAP David Figueroa Fernandini | 163.8km | |
Tingo Maria Airport | 175.0km | |
Tingo Maria | 175.7km | |
![]() | Trujillo | 208.3km |
Cap. FAP Carlos Martinez de Pinillos International Airport | 217.7km | |
![]() | Juanjui | 259.4km |
Juanjui Airport | 260.4km | |
Major General FAP Armando Revoredo Iglesias Airport | 264.4km | |
John Paul II International Airport | 11,329.0km | |
Sihanoukville International Airport | 19,822.5km |
General informations
ICAO | SPHZ |
IATA | ATA |
World Pax Ranking 2016 | #2192(-84) |
World Pax Ranking 2015 | #2108(+77) |
World Pax Ranking 2014 | #2185(-46) |
World Pax Ranking 2013 | #2139(-83) |
World Pax Ranking 2012 | #2056 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 8999 | 0 | 0 |
2015 | 14554 | 0 | 0 |
2014 | 12420 | 0 | 0 |
2013 | 11342 | 0 | 0 |
2012 | 13043 | 0 | 0 |
2009 | 0 | 1375 | 0 |
2008 | 0 | 1300 | 0 |
2007 | 10032 | 1455 | 0 |
2006 | 3970 | 990 | 0 |
2005 | 3510 | 802 | 0 |
2004 | 4744 | 873 | 0 |
2003 | 4928 | 902 | 0 |
2002 | 5273 | 1066 | 0 |
2001 | 6230 | 1139 | 0 |
2000 | 9114 | 1424 | 0 |
1999 | 9888 | 1652 | 0 |
1998 | 6346 | 1166 | 0 |
1997 | 3276 | 725 | 0 |
1996 | 1647 | 445 | 0 |
1995 | 547 | 304 | 0 |
Weblinks
Comments
You need to log in to add comment