Map and nearest places
Longitude | Latitude |
---|---|
-54.9311111111111 | -67.6263888888889 |
54°55'0"S | 67°37'0"W |
Nearest places | ||
---|---|---|
![]() | Puerto Williams | 1.4km |
Ushuaia International Airport | 43.9km | |
Ushuaia | 45.5km | |
Tolhuin | 54.3km | |
Tolhuin | 54.7km | |
Tolhuin Lago Fagnano Airport | 56.2km | |
Rio Grande | 127.7km | |
Rio Grande Airport | 128.5km | |
Isla Dawson | 218.8km | |
Almirante Schoeders Airport | 235.9km | |
Capitan Fuentes Martinez Airport | 256.1km | |
Franco Bianco Airport | 268.5km | |
John Paul II International Airport | 14,195.6km | |
Kadala Airport | 19,686.3km |
General informations
Airport type | Local airport |
ICAO | SCGZ |
IATA | WPU |
World Pax Ranking 2014 | #2071(-207) |
World Pax Ranking 2013 | #1864 |
World Pax Ranking 2011 | #1818(-10) |
World Pax Ranking 2010 | #1808 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 17796 | 1805 | 0 |
2013 | 15094 | 1750 | 0 |
2012 | 0 | 1838 | 0 |
2011 | 14319 | 0 | 0 |
2010 | 12205 | 0 | 0 |
2009 | 0 | 1413 | 0 |
2008 | 0 | 1537 | 0 |
2007 | 0 | 1249 | 0 |
2006 | 0 | 1464 | 0 |
2005 | 10721 | 1251 | 0 |
2004 | 9837 | 0 | 0 |
2003 | 8247 | 0 | 0 |
2002 | 8079 | 0 | 0 |
2001 | 7548 | 0 | 0 |
2000 | 6721 | 0 | 0 |
1999 | 6793 | 1527 | 0 |
1998 | 6097 | 1233 | 0 |
1997 | 4219 | 1186 | 0 |
Weblinks
Comments
You need to log in to add comment