Map and nearest places
Longitude | Latitude |
---|---|
-31.392222 | -58.01694 |
31°23'0"S | 58°1'0"W |
Nearest places | ||
---|---|---|
Comodoro Pierrestegui Airport | 10.8km | |
Curuzu Cuatia | 178.0km | |
Curuzu Cuatia Airport | 180.4km | |
Rubem Berta Airport | 202.1km | |
Uruguaiana | 202.6km | |
Reconquista | 222.8km | |
General Justo Jose de Urquiza Airport | 237.6km | |
Rivera | 240.9km | |
Parana | 241.0km | |
Rivera International Airport | 246.1km | |
Santa Fe | 255.7km | |
Sauce Viejo Airport | 267.2km | |
John Paul II International Airport | 11,840.4km | |
Shanghai Pudong International Airport | 19,982.7km |
Airports
Weblinks
Comments
You need to log in to add comment