Map and nearest places
Longitude | Latitude |
---|---|
33.5629 | -86.753502 |
33°33'0"N | 86°45'0"W |
Nearest places | ||
---|---|---|
Birmingham | 6.9km | |
Bessemer | 26.8km | |
Pelham | 28.9km | |
Bessemer Airport | 32.1km | |
Alabaster | 37.5km | |
Shelby County Airport | 42.9km | |
Calera | 51.2km | |
Jasper | 57.5km | |
Sylacauga Municipal Airport | 60.2km | |
Talladega Municipal Airport | 65.1km | |
Northeast Alabama Regional Airport | 76.3km | |
Anniston Metropolitan Airport | 83.0km | |
John Paul II International Airport | 8,254.0km | |
Busselton Regional Airport | 17,968.3km |
General informations
Airport type | Regional airport |
ICAO | KBHM |
IATA | BHM |
FAA | BHM |
Elevation | 650 ft / 198 m MSL |
World Pax Ranking 2023 | #353(+54) |
World Pax Ranking 2022 | #407(-47) |
World Pax Ranking 2021 | #360(+72) |
World Pax Ranking 2020 | #432(+5) |
World Pax Ranking 2019 | #437(+13) |
World Pax Ranking 2018 | #450(0) |
World Pax Ranking 2017 | #450(-3) |
World Pax Ranking 2016 | #447(-18) |
World Pax Ranking 2015 | #429(-5) |
World Pax Ranking 2014 | #424(-25) |
World Pax Ranking 2013 | #399(-20) |
World Pax Ranking 2012 | #379(-17) |
World Pax Ranking 2011 | #362(-15) |
World Pax Ranking 2010 | #347(-11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 3056215 | ||
2022 | 2689679 | ||
2021 | 2193604 | ||
2020 | 1278600 | ||
2019 | 3090604 | ||
2018 | 2972776 | ||
2017 | 2705918 | 96053 | |
2016 | 2653207 | 94651 | |
2015 | 2695399 | 90002 | 0 |
2014 | 2624665 | 94534 | 0 |
2013 | 2686393 | 86987 | 21913 |
2012 | 2864058 | 102744 | 25243 |
2011 | 2902086 | 104024 | 25496 |
2010 | 2950429 | 109867 | 27552 |
2009 | 2934317 | 106780 | 22740 |
2008 | 3111042 | 123133 | 26666 |
2007 | 3222689 | 128052 | 31955 |
2006 | 3052058 | 124103 | 31075 |
2005 | 3138977 | 144178 | 30526 |
2004 | 2672637 | 155046 | 29913 |
2003 | 2672637 | 154849 | 34184 |
2002 | 2810791 | 146555 | 32353 |
2001 | 3012729 | 148869 | 35433 |
2000 | 3067777 | 153917 | 40722 |
1999 | 3046220 | 155016 | 39225 |
1998 | 2853333 | 150994 | 41374 |
1997 | 2747225 | 150093 | 44156 |
1996 | 2749403 | 156277 | 44877 |
1995 | 2508175 | 165990 | 44513 |
Weblinks
Comments
You need to log in to add comment