Map and nearest places
Longitude | Latitude |
---|---|
48.110277777777796 | 16.5697222222222 |
48°6'0"N | 16°34'0"E |
Nearest places | ||
---|---|---|
Laxenburg | 17.0km | |
Bruck an der Leitha | 18.2km | |
Vienna | 18.2km | |
Modling | 22.7km | |
Purbach am Neusiedlersee | 23.6km | |
Donnerskirchen | 24.1km | |
Bad Voeslau | 28.1km | |
Milan Rastislav Stefanik Airport | 48.2km | |
Krems Airport | 78.6km | |
Gyor -Per International Airport | 106.7km | |
Piestany Airport | 109.2km | |
Brno-Turany Airport | 116.1km | |
John Paul II International Airport | 320.4km | |
Tuuta Airport | 18,902.3km |
General informations
Airport type | Intercontiental Airport |
ICAO | LOWW |
IATA | VIE |
Elevation | 600 ft / 183 m MSL |
World Pax Ranking 2023 | #72(-7) |
World Pax Ranking 2022 | #65(+40) |
World Pax Ranking 2021 | #105(+20) |
World Pax Ranking 2020 | #125(-54) |
World Pax Ranking 2019 | #71(+13) |
World Pax Ranking 2018 | #84(+4) |
World Pax Ranking 2017 | #88(-4) |
World Pax Ranking 2016 | #84(0) |
World Pax Ranking 2015 | #84(-11) |
World Pax Ranking 2014 | #73(-1) |
World Pax Ranking 2013 | #72(-3) |
World Pax Ranking 2012 | #69(-1) |
World Pax Ranking 2011 | #68(0) |
World Pax Ranking 2010 | #68(+4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 29533186 | ||
2022 | 23682133 | ||
2021 | 10405523 | 111567 | 261299 |
2020 | 7812938 | 95880 | |
2019 | 31662189 | 266802 | |
2018 | 27037349 | 241004 | |
2017 | 24392805 | 224568 | |
2016 | 23352016 | 226395 | |
2015 | 22775054 | 226811 | |
2014 | 22483158 | 230781 | 277532 |
2013 | 21999926 | 231200 | 256194 |
2012 | 22165794 | 244700 | 0 |
2011 | 21106292 | 246157 | 277784 |
2010 | 19691206 | 246146 | 295898 |
2009 | 18114103 | 243430 | 254006 |
2008 | 19747289 | 292740 | 267985 |
2007 | 18768468 | 254870 | 272362 |
2006 | 16855725 | 237269 | 201869 |
2005 | 15859050 | 230687 | 0 |
2004 | 14785529 | 244617 | 158268 |
2003 | 12784505 | 216631 | 127072 |
2002 | 11973805 | 206279 | 124232 |
2001 | 11853157 | 204607 | 120222 |
2000 | 11939571 | 206968 | 134994 |
1999 | 11204366 | 191742 | 125585 |
1998 | 10639095 | 188660 | 115643 |
1997 | 9738000 | 179724 | 113734 |
1996 | 9140643 | 178032 | 101620 |
1995 | 8546233 | 166627 | 98588 |
1986 | 3430000 | 59800 | 0 |
Weblinks
Comments
On 11-29-2020 13:53 Jerzy said:
Air distance Vienna-New York: 6795.8 km (=4222.7 miles) direction: 263°
On 11-29-2020 13:53 Jerzy said:
Air distance Vienna-London: 1235.1 km (=767.5 miles) direction: 287°
On 11-29-2020 13:51 Jerzy said:
Air distance Vienna-Innsbruck: 386.7 km (=240.3 miles) direction: 254°
You need to log in to add comment
Air distance Vienna-New York: 6795.8 km (=4222.7 miles) direction: 263°
On 11-29-2020 13:53 Jerzy said:
Air distance Vienna-London: 1235.1 km (=767.5 miles) direction: 287°
On 11-29-2020 13:51 Jerzy said:
Air distance Vienna-Innsbruck: 386.7 km (=240.3 miles) direction: 254°
You need to log in to add comment