Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.638611111111096 | -91.7511111111111 |
| 33°38'0"N | 91°45'0"W |
| Nearest places | ||
|---|---|---|
| Monticello | 4.2km | |
| Lake Village Municipal Airport | 51.8km | |
| Z M Jack Stell Field Airport | 52.6km | |
| Lake Village | 54.2km | |
| Crossett | 60.4km | |
| Grider Field Airport | 62.0km | |
| Pine Bluff | 69.0km | |
| Greenville | 70.4km | |
| Mid Delta Regional Airport | 73.0km | |
| Almyra Municipal Airport | 89.9km | |
| Almyra | 90.9km | |
| Cleveland Municipal Airport | 92.9km | |
| John Paul II International Airport | 8,537.4km | |
| Busselton Regional Airport | 17,510.1km | |
General informations
| ICAO | KLLQ |
| Year | Pax |
|---|---|
| 2005 | 0 |
Weblinks
Comments
You need to log in to add comment

