Map and nearest places
Longitude | Latitude |
---|---|
34.545277777777805 | -94.2027777777778 |
34°32'0"N | 94°12'0"W |
Nearest places | ||
---|---|---|
Mena | 5.3km | |
Waldron Municipal Airport | 37.8km | |
Waldron | 40.6km | |
De Queen | 57.6km | |
Robert S Kerr Airport | 65.3km | |
Poteau | 69.1km | |
Booneville | 70.9km | |
Booneville Municipal Airport | 74.0km | |
Talihina | 80.0km | |
Talihina Municipal Airport | 81.7km | |
Fort Smith Regional Airport | 89.3km | |
Hot Springs Memorial Field Airport | 101.7km | |
John Paul II International Airport | 8,594.4km | |
Busselton Regional Airport | 17,298.5km |
General informations
Airport type | Local airport |
ICAO | KMEZ |
IATA | UMZ |
FAA | MEZ |
Elevation | 1,080 ft / 329 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2005 | 0 | 27500 | 0 |
Weblinks
Comments
You need to log in to add comment