Map and nearest places
| Longitude | Latitude |
|---|---|
| 30.3363888888889 | -81.51444444444449 |
| 30°20'0"N | 81°30'0"W |
| Nearest places | ||
|---|---|---|
![]() | Jacksonville | 14.1km |
| Jacksonville International Airport | 24.1km | |
| Yulee | 33.2km | |
| Fernandina Beach | 37.4km | |
| St. Augustine Airport | 45.2km | |
![]() | St.Augustine | 52.8km |
| Palatka Municipal Airport | 77.2km | |
| Palatka | 77.7km | |
| Jekyll Island | 82.1km | |
| Jekyll Island Airport | 82.5km | |
| Gainesville Regional Airport | 102.4km | |
| Brunswick Golden Isles Airport | 102.6km | |
| John Paul II International Airport | 8,207.3km | |
| Shark Bay Airport | 18,456.3km | |
General informations
| Airport type | Regional airport |
| ICAO | KCRG |
| IATA | CRG |
| FAA | CRG |
| Elevation | 41 ft / 12 m MSL |
| Year | Pax |
|---|---|
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
Weblinks
Comments
You need to log in to add comment



