Map and nearest places
Longitude | Latitude |
---|---|
51.189444444444405 | 4.4602777777777805 |
51°11'0"N | 4°27'0"E |
Nearest places | ||
---|---|---|
![]() | Antwerp | 5.2km |
![]() | Aartselaar | 8.2km |
![]() | Lier | 9.7km |
![]() | Brasschaat | 10.6km |
![]() | Sint-Katelijne-Waver | 14.6km |
![]() | Beveren | 14.7km |
Brussels International Airport | 31.4km | |
Hilversum Airport | 47.9km | |
Eindhoven Airport | 69.7km | |
Kempen Airport | 79.9km | |
Brussels South Charleroi Airport | 81.2km | |
Rotterdam Airport | 85.4km | |
John Paul II International Airport | 1,085.8km | |
Tuuta Airport | 19,191.7km |
General informations
Airport type | Regional airport |
ICAO | EBAW |
IATA | ANR |
Elevation | 39 ft / 12 m MSL |
World Pax Ranking 2023 | #1128(+74) |
World Pax Ranking 2022 | #1202(+71) |
World Pax Ranking 2021 | #1273(+78) |
World Pax Ranking 2020 | #1351(-34) |
World Pax Ranking 2019 | #1317(+7) |
World Pax Ranking 2018 | #1324(-24) |
World Pax Ranking 2017 | #1300(-16) |
World Pax Ranking 2016 | #1284(+70) |
World Pax Ranking 2015 | #1354(+248) |
World Pax Ranking 2014 | #1602(-67) |
World Pax Ranking 2013 | #1535(-62) |
World Pax Ranking 2012 | #1473(-134) |
World Pax Ranking 2011 | #1339(-70) |
World Pax Ranking 2010 | #1269(-25) |
Year | Pax |
---|---|
2024 | 209228 |
2023 | 259764 |
2022 | 239517 |
2021 | 146858 |
2020 | 88036 |
2019 | 309330 |
2018 | 298403 |
2017 | 272130 |
2016 | 276311 |
2015 | 221155 |
2014 | 121357 |
2013 | 137015 |
2012 | 139929 |
2011 | 166078 |
2010 | 162840 |
2009 | 169446 |
2008 | 176691 |
2007 | 174858 |
2006 | 147849 |
2005 | 142737 |
2004 | 152682 |
2003 | 168283 |
2002 | 190362 |
2001 | 273208 |
2000 | 261576 |
1999 | 231113 |
1998 | 221523 |
1997 | 257887 |
1996 | 272989 |
1995 | 260966 |
1994 | 253215 |
1993 | 212970 |
1992 | 181419 |
1991 | 149418 |
1990 | 163969 |
1989 | 170082 |
1988 | 166285 |
1987 | 154259 |
1986 | 160102 |
Weblinks
Comments
On 09-26-2024 20:23 Jerzy said:
Opening 13/11/1930
You need to log in to add comment
Opening 13/11/1930
You need to log in to add comment