Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.5394444444444 | -76.0302777777778 |
| 38°32'0"N | 76°1'0"W |
| Nearest places | ||
|---|---|---|
![]() | Cambridge | 5.0km |
| Easton | 26.1km | |
| Easton Airport | 29.6km | |
| St Michaels | 31.9km | |
| Seaford | 37.9km | |
![]() | Salisbury-Wicomico | 42.7km |
| Chorman Airport | 50.0km | |
| Salisbury-Ocean City Wicomico Regional Airport | 50.4km | |
| St. Mary's County Regional Airport | 51.7km | |
| Farmington | 53.6km | |
| Bay Bridge Airport | 55.1km | |
| Sussex County Airport | 60.7km | |
| John Paul II International Airport | 7,197.0km | |
| Busselton Regional Airport | 18,857.1km | |
General informations
| Airport type | Local airport |
| ICAO | KCGE |
| IATA | CGE |
| FAA | CGE |
| Elevation | 20 ft / 6 m MSL |
Weblinks
Comments
You need to log in to add comment



