Map and nearest places
Longitude | Latitude |
---|---|
42.7172222222222 | -71.1233333333333 |
42°43'0"N | 71°7'0"W |
Nearest places | ||
---|---|---|
![]() | Lawrence | 3.5km |
![]() | Methuen | 5.6km |
![]() | Haverhill | 7.5km |
Danvers | 22.3km | |
Beverly Municipal Airport | 22.5km | |
![]() | Newburyport | 22.7km |
![]() | Ipswich | 23.4km |
Plum Island Airport | 24.7km | |
Laurence G Hanscom Field Airport | 30.7km | |
Boire Field Airport | 32.8km | |
Manchester-Boston Regional Airport | 34.9km | |
Boston Logan International Airport | 40.5km | |
John Paul II International Airport | 6,577.2km | |
Busselton Regional Airport | 18,862.1km |
General informations
Airport type | Regional airport |
ICAO | KLWM |
IATA | LWM |
FAA | LWM |
Elevation | 148 ft / 45 m MSL |
Weblinks
Comments
You need to log in to add comment