Map and nearest places
Longitude | Latitude |
---|---|
39.0852777777778 | -76.7594444444444 |
39°5'0"N | 76°45'0"W |
Nearest places | ||
---|---|---|
Fort Meade | 2.7km | |
Laurel | 8.7km | |
Baltimore-Washington International Airport | 12.7km | |
Freeway Airport | 16.0km | |
Mitchellville | 16.7km | |
Ellicott City | 20.6km | |
Lee Airport | 22.9km | |
Silver Spring | 24.2km | |
Baltimore | 25.2km | |
Ronald Reagan Washington National Airport | 35.4km | |
Montgomery County Airpark | 36.3km | |
Bay Bridge Airport | 39.0km | |
John Paul II International Airport | 7,198.6km | |
Busselton Regional Airport | 18,774.3km |
General informations
Airport type | Local airport |
ICAO | KFME |
IATA | FME |
FAA | FME |
Elevation | 150 ft / 46 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 0 | 48000 | 0 |
Weblinks
Comments
You need to log in to add comment