Map and nearest places
Longitude | Latitude |
---|---|
7.24666666666667 | 5.30083333333333 |
7°14'0"N | 5°18'0"E |
Nearest places | ||
---|---|---|
Akure | 11.7km | |
Benin Airport | 108.5km | |
Benin City | 109.0km | |
Ibadan Airport | 146.4km | |
Ibadan | 153.6km | |
Ilorin International Airport | 159.7km | |
Ilorin | 162.1km | |
Warri Airport | 192.2km | |
Osubi | 192.2km | |
Lagos | 228.1km | |
Murtala Muhammed International Airport | 230.9km | |
Enugu Airport | 264.0km | |
John Paul II International Airport | 4,949.3km | |
Canton Island Airport | 19,417.1km |
General informations
Airport type | Local airport |
ICAO | DNAK |
IATA | AKR |
Elevation | 1,100 ft / 335 m MSL |
World Pax Ranking 2021 | #1232 |
World Pax Ranking 2018 | #2070(+11) |
World Pax Ranking 2017 | #2081(+60) |
World Pax Ranking 2016 | #2141(+100) |
World Pax Ranking 2015 | #2241(+35) |
World Pax Ranking 2014 | #2276(-145) |
World Pax Ranking 2013 | #2131(+3) |
World Pax Ranking 2012 | #2134(-63) |
World Pax Ranking 2011 | #2071(-55) |
World Pax Ranking 2010 | #2016(-93) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 113625 | ||
2020 | 33379 | ||
2018 | 7144 | ||
2017 | 9956 | ||
2016 | 9873 | 0 | 0 |
2015 | 4309 | 0 | 0 |
2014 | 6113 | 0 | 0 |
2013 | 10742 | 0 | 0 |
2012 | 7612 | 0 | 0 |
2011 | 6037 | 0 | 0 |
2010 | 6440 | 0 | 0 |
2009 | 11307 | 974 | 0 |
2008 | 4849 | 556 | 0 |
2007 | 2502 | 581 | 0 |
2006 | 1906 | 406 | 0 |
2005 | 2671 | 512 | 0 |
2004 | 2952 | 560 | 0 |
2003 | 1258 | 238 | 0 |
2002 | 1224 | 198 | 0 |
2000 | 242 | 260 | 0 |
1999 | 288 | 426 | 0 |
Weblinks
Comments
You need to log in to add comment