Map and nearest places
Longitude | Latitude |
---|---|
-7.27 | -35.8963888888889 |
7°16'0"S | 35°53'0"W |
Nearest places | ||
---|---|---|
Goiana | 103.7km | |
Airport PRESIDENTE CASTRO PINTO | 105.2km | |
Caruaru | 113.0km | |
![]() | Joao Pessoa | 119.1km |
Paulista | 135.2km | |
![]() | Recife | 141.9km |
Guararapes International Airport | 143.4km | |
Ipojuca | 155.6km | |
Augusto Severo International Airport | 167.2km | |
Maceio International Airport | 249.4km | |
Aeroporto Dix-Sept Rosado | 281.4km | |
Paulo Afonso Airport | 351.0km | |
John Paul II International Airport | 8,319.6km | |
Falalop Island Airport | 19,452.0km |
General informations
ICAO | SBKG |
IATA | CPV |
Elevation | 1,646 ft / 502 m MSL |
World Pax Ranking 2014 | #1289(+107) |
World Pax Ranking 2013 | #1396(-9) |
World Pax Ranking 2012 | #1387(+24) |
World Pax Ranking 2011 | #1411(-93) |
World Pax Ranking 2010 | #1318(+160) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 169034 | 3444 | |
2017 | 150274 | ||
2016 | 128149 | 0 | 0 |
2015 | 117146 | 0 | 0 |
2014 | 177774 | 0 | 0 |
2013 | 143766 | 3702 | 0 |
2012 | 127609 | 3171 | 0 |
2011 | 104744 | 3345 | 0 |
2010 | 114258 | 0 | 0 |
2009 | 82240 | 0 | 0 |
2008 | 66293 | 2823 | 0 |
2007 | 66690 | 2821 | 608 |
2006 | 69628 | 3057 | 490 |
2005 | 56823 | 2626 | 547 |
2004 | 40939 | 0 | 0 |
2003 | 26901 | 2950 | 0 |
2002 | 41029 | 0 | 0 |
2001 | 35318 | 0 | 0 |
2000 | 21225 | 0 | 0 |
1999 | 36172 | 0 | 0 |
1998 | 29261 | 0 | 0 |
1997 | 21315 | 0 | 0 |
1996 | 25604 | 0 | 0 |
1995 | 28125 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment