Map and nearest places
Longitude | Latitude |
---|---|
-0.699444444444444 | -48.5211111111111 |
0°41'0"S | 48°31'0"W |
Nearest places | ||
---|---|---|
Soure | 2.0km | |
Val de Caes International Airport | 75.8km | |
Ananindeua | 75.9km | |
Julio Cesar Airport | 79.8km | |
Belem | 84.1km | |
Castanhal | 94.1km | |
Abaetetuba | 120.2km | |
Breves Airport | 237.8km | |
Breves | 243.6km | |
Macapa International Airport | 295.6km | |
Monte Dourado Airport | 454.2km | |
Altamira Airport | 502.7km | |
John Paul II International Airport | 8,543.1km | |
Sorong Airport | 19,830.0km |
General informations
Airport type | Local airport |
ICAO | SNSW |
IATA | SFK |
Weblinks
Comments
You need to log in to add comment