Map and nearest places
Longitude | Latitude |
---|---|
5.31916666666667 | -72.3841666666667 |
5°19'0"N | 72°23'0"W |
Nearest places | ||
---|---|---|
![]() | Yopal | 4.5km |
Trinidad | 80.7km | |
Trinidad Airport | 80.9km | |
Carimagua Airport | 143.3km | |
Tame Airport | 143.6km | |
Tame | 145.1km | |
![]() | Puerto Lopez | 151.0km |
San Gil | 161.0km | |
Los Pozaos Airport | 177.1km | |
Vanguardia Airport | 187.0km | |
![]() | Villavicencio | 189.9km |
Los Colonizadores Airport | 205.1km | |
John Paul II International Airport | 9,708.5km | |
Halim Perdanakusuma International Airport | 19,882.7km |
General informations
ICAO | SKYP |
IATA | EYP |
Elevation | 1,028 ft / 313 m MSL |
World Pax Ranking 2023 | #1071 |
World Pax Ranking 2021 | #1193 |
World Pax Ranking 2019 | #1323(-33) |
World Pax Ranking 2018 | #1290(-86) |
World Pax Ranking 2017 | #1204(-74) |
World Pax Ranking 2016 | #1130(-74) |
World Pax Ranking 2015 | #1056(-21) |
World Pax Ranking 2014 | #1035(+3) |
World Pax Ranking 2013 | #1038(+1) |
World Pax Ranking 2012 | #1039(+33) |
World Pax Ranking 2011 | #1072(+59) |
World Pax Ranking 2010 | #1131(+96) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 317862 | ||
2021 | 185558 | ||
2019 | 305285 | ||
2018 | 329855 | ||
2017 | 338964 | ||
2016 | 401224 | 0 | 0 |
2015 | 448700 | 0 | 0 |
2014 | 477728 | 0 | 0 |
2013 | 442651 | 44609 | 0 |
2012 | 406213 | 40272 | 0 |
2011 | 330499 | 0 | 0 |
2010 | 247735 | 0 | 7604 |
2009 | 179640 | 0 | 4623 |
2008 | 177288 | 28124 | 6220 |
2007 | 137549 | 25229 | 10595 |
2006 | 127892 | 26784 | 9012 |
2005 | 114514 | 24049 | 8863 |
2004 | 107379 | 23299 | 8799 |
2003 | 105089 | 29969 | 11756 |
2002 | 108731 | 32849 | 7849 |
2001 | 90215 | 31477 | 5851 |
2000 | 103473 | 27451 | 4239 |
1999 | 293513 | 49310 | 5184 |
1998 | 383216 | 70491 | 5864 |
1997 | 392930 | 71874 | 5204 |
1996 | 322417 | 60433 | 6510 |
1995 | 304366 | 53175 | 6745 |
1994 | 302720 | 0 | 0 |
1993 | 241538 | 0 | 0 |
1992 | 203039 | 0 | 0 |
1991 | 105070 | 0 | 0 |
1990 | 83238 | 0 | 0 |
1989 | 73981 | 0 | 0 |
1988 | 60609 | 0 | 0 |
1987 | 38548 | 0 | 0 |
1986 | 57966 | 0 | 0 |
1985 | 49058 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment