Map and nearest places
Longitude | Latitude |
---|---|
41.697777777777794 | 86.1288888888889 |
41°41'0"N | 86°7'0"E |
Nearest places | ||
---|---|---|
Korla | 5.3km | |
Kuqa Airport | 260.8km | |
Kuqa | 262.5km | |
Urumqi | 265.3km | |
Urumqi Diwopu International Airport | 269.1km | |
Turpan Jiaohe Airport | 285.6km | |
Nalati Airport | 296.3km | |
Nalati | 312.4km | |
Qiemo Airport | 397.8km | |
Qiemo | 399.5km | |
Karamay Airport | 429.6km | |
Karamay | 443.6km | |
John Paul II International Airport | 5,045.9km | |
Pupelde Airport | 18,354.8km |
General informations
Airport type | Regional airport |
ICAO | ZWKL |
IATA | KRL |
World Pax Ranking 2018 | #603(+90) |
World Pax Ranking 2017 | #693(+10) |
World Pax Ranking 2016 | #703(-26) |
World Pax Ranking 2015 | #677(+57) |
World Pax Ranking 2014 | #734(+68) |
World Pax Ranking 2013 | #802(+47) |
World Pax Ranking 2012 | #849(+109) |
World Pax Ranking 2011 | #958(+4) |
World Pax Ranking 2010 | #962(+125) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 1743761 | 17906 | 7646 |
2017 | 1279829 | 11738 | 7314 |
2016 | 1147634 | 10574 | 6118 |
2015 | 1179185 | 11001 | 5556 |
2014 | 1001541 | 10284 | 3955 |
2013 | 731522 | 8097 | 3067 |
2012 | 595413 | 7244 | 2436 |
2011 | 415277 | 6160 | 2116 |
2010 | 359137 | 6360 | 1131 |
2009 | 270657 | 5371 | 564 |
2008 | 200830 | 4420 | 277 |
2007 | 131697 | 2640 | 244 |
2006 | 168430 | 3317 | 281 |
2005 | 195840 | 4199 | 288 |
2004 | 227085 | 4682 | 193 |
2003 | 181401 | 3389 | 90 |
2002 | 32721 | 392 | 0 |
2001 | 42652 | 502 | 0 |
2000 | 38804 | 486 | 0 |
Weblinks
Comments
You need to log in to add comment