Map and nearest places
Longitude | Latitude |
---|---|
-17.6458333333333 | -71.3452777777778 |
17°38'0"S | 71°20'0"W |
Nearest places | ||
---|---|---|
Ilo Airport | 5.5km | |
Moquegua | 66.1km | |
Cesar Torke Podesta Airport | 68.0km | |
Santa Rosa International Airport | 122.0km | |
![]() | Tacna | 124.7km |
Chacalluta International Airport | 132.1km | |
![]() | Arequipa | 138.1km |
![]() | Arica | 141.8km |
Rodriguez Ballon International Airport | 147.3km | |
![]() | Putre | 196.3km |
Ventilla Airport | 247.3km | |
Juliaca | 271.3km | |
John Paul II International Airport | 11,581.5km | |
Sanya Phoenix International Airport | 19,906.7km |
Airports
Weblinks
Comments
You need to log in to add comment