Map and nearest places
Longitude | Latitude |
---|---|
40.389166666666696 | -75.45694444444439 |
40°23'0"N | 75°27'0"W |
Nearest places | ||
---|---|---|
Quakertown Airport | 8.2km | |
Quakertown | 11.4km | |
Perkasie | 14.0km | |
Boyertown | 16.5km | |
Emmaus | 16.8km | |
Allentown Queen City Municipal Airport | 20.3km | |
Pottstown | 22.0km | |
Allentown | 23.7km | |
Doylestown Airport | 29.0km | |
Lehigh Valley International Airport | 29.3km | |
Wings Field Airport | 32.4km | |
Reading Regional Airport | 43.1km | |
John Paul II International Airport | 7,017.4km | |
Busselton Regional Airport | 18,799.2km |
General informations
Airport type | Local airport |
ICAO | KCKZ |
FAA | CKZ |
Elevation | 568 ft / 173 m MSL |
Weblinks
Comments
You need to log in to add comment