Gallery
Map and nearest places
Longitude | Latitude |
---|---|
58.990555555555595 | 22.830555555555602 |
58°59'0"N | 22°49'0"E |
Nearest places | ||
---|---|---|
Kardla-Hiumaa Island | 4.7km | |
Haapsalu | 41.1km | |
Kuressaare - Saaremaa Island | 84.8km | |
Kuressaare Airport | 86.6km | |
Hanko | 92.0km | |
Hanko Airport | 96.1km | |
Tammisaari | 113.7km | |
Parnu Airport | 114.2km | |
Kihnu Airport | 115.7km | |
Kihnu | 117.0km | |
Tallinn Airport | 121.7km | |
Ruhnu Airport | 136.6km | |
John Paul II International Airport | 1,010.1km | |
Tuuta Airport | 17,877.5km |
General informations
Airport type | Local airport |
ICAO | EEKA |
IATA | KDL |
Elevation | 18 ft / 5 m MSL |
World Pax Ranking 2023 | #1134(+412) |
World Pax Ranking 2022 | #1546(+68) |
World Pax Ranking 2021 | #1614(+7) |
World Pax Ranking 2020 | #1621(+267) |
World Pax Ranking 2019 | #1888(+137) |
World Pax Ranking 2018 | #2025(+73) |
World Pax Ranking 2017 | #2098(+83) |
World Pax Ranking 2016 | #2181(-7) |
World Pax Ranking 2015 | #2174(+66) |
World Pax Ranking 2014 | #2240(-102) |
World Pax Ranking 2013 | #2138(-44) |
World Pax Ranking 2012 | #2094(-113) |
World Pax Ranking 2011 | #1981(-55) |
World Pax Ranking 2010 | #1926(+33) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 16165 | ||
2022 | 12004 | 1534 | |
2021 | 10679 | 1654 | |
2020 | 9383 | 1457 | |
2019 | 11684 | 1582 | |
2018 | 9943 | 1354 | |
2017 | 9168 | 1528 | |
2016 | 7547 | 1233 | |
2015 | 8029 | 1460 | |
2014 | 7750 | 1305 | |
2013 | 10222 | 1340 | 0 |
2012 | 9700 | 1512 | 0 |
2011 | 10695 | 1426 | 0 |
2010 | 10551 | 1352 | 0 |
2009 | 9255 | 1420 | 0 |
2008 | 10454 | 1616 | 0 |
2007 | 10026 | 1492 | 0 |
2006 | 11073 | 1488 | 0 |
2005 | 10044 | 1687 | 0 |
2004 | 8840 | 1317 | 0 |
2003 | 7214 | 1640 | 0 |
2002 | 7077 | 1904 | 0 |
2001 | 3660 | 1081 | 0 |
2000 | 3205 | 917 | 0 |
1999 | 2926 | 840 | 0 |
1998 | 3090 | 433 | 0 |
1997 | 2441 | 550 | 0 |
1996 | 2750 | 940 | 0 |
1995 | 580 | 486 | 0 |
1994 | 1440 | 622 | |
1993 | 3862 | 1200 | |
1992 | 12533 | 1600 |
Weblinks
Comments
You need to log in to add comment