Map and nearest places
Longitude | Latitude |
---|---|
39.50583333333331 | -107.309166666667 |
39°30'0"N | 107°18'0"W |
Nearest places | ||
---|---|---|
Glenwood Springs | 4.7km | |
Carbondale | 14.8km | |
Basalt | 29.9km | |
Gypsum | 35.2km | |
Garfield County Regional Airport | 35.9km | |
Eagle County Regional Airport | 36.8km | |
Rifle | 40.8km | |
Eagle | 44.3km | |
Aspen-Pitkin County Airport | 49.2km | |
Buckhorn Ranch Airport | 75.5km | |
Meeker Airport | 77.9km | |
North Fork Valley Airport | 80.4km | |
John Paul II International Airport | 8,794.5km | |
Sir Gaëtan Duval Airport | 17,644.7km |
General informations
Airport type | Local airport |
ICAO | KGWS |
IATA | GWS |
FAA | GWS |
Elevation | 5,916 ft / 1,803 m MSL |
Weblinks
Comments
You need to log in to add comment